Display
| Number of Insertions | 1–3 | 4–6 | 7-11 |
Double Page Spread | |||
| First DPS/IFC | £6,380 | £6,025 | £5,670 |
| Run of Paper | £5,546 | £5,237 | £4,933 |
Full Pages | | ||
| Cover Positions | £3,507 | £3,316 | £3,120 |
| First Half | £3,285 | £3,100 | £2,920 |
| Run of Paper | £3,048 | £2,884 | £2,708 |
Other Sizes | |||
| Half page – first half | £2,199 | £2,075 | £1,951 |
| Half page – run of paper | £2,039 | £1,926 | £1,812 |
| Quarter page – first half | £1,421 | £1,339 | £1,261 |
| Quarter page – run of paper | £834 | £782 | £649 |
For further information, please contact the sales team on 020 8267 4723.
Jobs
- Broadcast Account Director
- Account Director
- Senior Subscriptions Executive
- £25000-£30000
- Marketing Careers - Eastern Europe
- Competitive Package

