Ad agency performance league - Top 10
Campaign 09-Nov-07, 08:30
An analysis of the highest earning agencies in the world of advertising.
Table complied using figures provided by Wilott Kingston Smith.
The full table of the top 50 advertising agencies was published in Campaign magazine in November 2007.
Subscribe to Campaign magazine
ADVERTISEMENT
| Rank | Agency | Year End | Latest (£000s) |
| 1 | Young & Rubicam Group | 31/12/2005 | 101,605 |
| 2 | M&C Saatchi | 31/12/2006 | 75,877 |
| 3 | The Ogilvy Group (Holdings) | 31/12/2005 | 68,859 |
| 4 | Bartle Bogle Hegarty | 31/12/2006 | 56,990 |
| 5 | JWT Group | 31/12/2006 | 49,562 |
| 6 | McCann Erickson Advertising | 31/12/2005 | 46,961 |
| 7 | Saatchi & Saatchi Group | 31/12/2005 | 42,790 |
| 8 | Abbot Mead Vickers | 31/12/2006 | 42,673 |
| 9 | DDB UK (formerly BMP DDB) | 31/12/2006 | 42,309 |
| 10 | Publicis | 31/12/2005 | 31,989 |
Jobs
- Digital Creative Team
- £40000-£50000
- Midweight Creative Team
- £35000-£39000
- Web Designer
- up to £35k
- Senior Packaging Artworker
- £28000-£32000

Comments