Marketing League Table: Advertising leagues

Marketing 19-Dec-07

The IPA started the year by issuing a report warning advertising agencies their future is in jeopardy. The 2006 adspend figures certainly show a lot of agencies in decline. Digital poses a particular threat, as the online advertising sector continues to flourish. The coming year will undoubtedly bring further jostling among agencies as they vie for prime position and clients' attention.

TOP ADVERTISING AGENCIES

Rank Agency 2006 2005 %
06 05 billings billings chng
(pounds) (pounds)

1 1 Abbott Mead Vickers BBDO 407,185,062 383,428,318 6.20
2 2 JWT 349,843,993 337,101,115 3.78
3 3 McCann Erickson 292,231,933 298,293,300 -2.03
4 5 M&C Saatchi 255,358,722 267,356,699 -4.49
5 4 Publicis 249,787,018 284,993,463 -12.35
6 8 RKCR/Y&R 222,166,318 215,063,727 3.30
7 11 Bartle Bogle Hegarty 212,538,608 205,682,121 3.33
8 6 Ogilvy & Mather 208,789,588 264,315,994 -21.01
9 7 DDB London 202,129,397 235,313,932 -14.10
10 13 Leo Burnett 181,527,174 186,028,942 -2.42
11 9 Saatchi & Saatchi 174,506,337 212,123,516 -17.73
12 10 Euro RSCG London 163,527,416 209,187,754 -21.83
13 12 Grey Worldwide 159,773,595 190,784,152 -16.25
14 16 Mother 159,266,537 142,679,956 11.63
15 19 DLKW 145,398,335 133,543,717 8.88
16 17 Clemmow Hornby Inge 137,766,761 141,647,051 -2.74
17 18 WCRS 134,062,927 138,681,551 -3.33
18 15 TBWA\London 131,358,799 155,535,821 -15.54
19 14 Lowe 99,115,294 171,838,399 -42.32
20 20 VCCP 79,316,255 93,620,906 -15.28
21 21 United 75,499,868 84,446,832 -10.59
22 798 The Red Brick Road 68,867,228 20,445,336 741.42
23 22 MCBD 67,962,808 76,449,283 -11.10
24 25 Fallon London 60,800,616 52,338,484 16.17
25 27 Publicity Bureau 55,494,459 48,798,252 13.72
26 26 Wieden & Kennedy 52,161,373 52,104,936 0.11
27 28 FCB London* 50,112,079 47,479,597 5.54
28 29 PWLC 48,128,101 47,432,111 1.47
29 32 Beechwood 44,445,272 35,227,540 26.17
30 85 Beattie McGuinness Bungay 43,107,108 8,320,484 418.08
31 24 Cheetham Bell JWT 42,024,889 56,744,550 -25.94
32 38 Rapier 41,323,338 31,560,941 30.93
33 45 Proximity London 38,557,584 22,245,566 73.33
34 23 BDH\TBWA 35,757,689 64,065,791 -44.19
35 30 Golley Slater 33,885,376 41,271,403 -17.90
36 43 St Luke's 32,378,313 24,354,120 32.95
37 50 Walker Agency 28,223,396 18,675,470 51.13
38 34 Mustoes 28,127,475 33,996,080 -17.26
39 39 Burkitt DDB 27,283,107 29,560,945 -7.71
40 52 WFCA Integrated 26,266,262 18,254,168 43.89
41 57 Watson Phillips Norman 24,971,348 16,255,540 53.62
42 42 Bray Leino 22,568,527 24,538,276 -8.03
43 35 WAA 22,357,233 33,303,682 -32.87
44 47 BCMB Pilkington 21,962,326 20,201,211 8.72
45 41 MWO 21,810,230 27,082,660 -19.47
46 96 DFGW 20,437,339 7,111,225 187.40
47 61 WWAV Rapp Collins 19,965,948 15,486,548 28.92
48 40 Chick Smith Trott 19,791,120 27,850,356 -28.94
49 37 Leagas Delaney London 19,176,584 33,009,666 -41.91
50 48 Shop 17,441,546 20,004,361 -12.81

Source: Marketing Advertising Leagues, 14 March 2007, supplied by
Nielsen Media Research
*FCB merged with Draft to form DraftFCB.

Comments

Have your say

Only registered users may comment. Log in now or register for a free account.

* This information is required.

*
*

Forgotten password?

 

Jobs

Directory