Top 300 Agencies: Business-to-business agencies
TOP 20 BUSINESS-TO-BUSINESS AGENCIES RANKED BY DECLARED INCOME
Rank Rank Agency Declare Declared Declared Declared
2005 2004 income income billings billings
ADVERTISEMENT
(pounds m)
1 1 Banner Corporation* 6.70 6.10 23.50 21.70
2 3 AGA 3.85 3.55 25.65 23.67
3 4 Ogilvy Primary Contact* 3.83 3.48 22.92 22.92
4 2 Tidalwave 3.80 4.31 6.20 6.49
5 8 IAS Marketing &
Communication 3.50 2.10 5.10 13.70
6 5 Wyatt International 3.41 3.17 22.74 21.10
7 11 Base One 2.90 1.55 1.79 2.60
8 6 Mirror Image 2.60 2.40 2.90 2.70
9 17 Mason Zimbler 2.50 1.12 1.80 2.08
10 7 Anderson Baillie 2.20 2.25 2.60 2.30
11 9 Torch B2B 2.05 2.05 2.75 2.75
12 10 Hunter Lodge Design 1.97 1.65 3.59 2.62
13 18 Loewy 1.75 1.11 1.29 1.74
14 13 Jellybean 1.47 1.50 1.47 1.10
15 14 RFA Advertising 1.45 1.35 2.25 1.94
16 20 CIB 1.22 1.00 2.31 1.99
17 12 Marten Gibbon
Associates 1.20 1.30 8.10 8.60
18 - Mabox 1.18 n/a 1.28 n/a
19 16 Barrett Howe 1.06 1.24 2.03 2.08
20 18 Corporate Marketing
& Advertising 0.86 1.11 1.69 1.43
Rank Rank Agency Accounts Accounts Total Staff
2005 2004 won lost accounts
held
1 1 Banner Corporation* 10 2 23 68
2 3 AGA 4 0 38 32
3 4 Ogilvy Primary Contact* 2 3 25 45
4 2 Tidalwave 5 3 12 32
5 8 IAS Marketing &
Communication n/s n/s 35 56
6 5 Wyatt International 8 1 30 23
7 11 Base One 7 4 35 32
8 6 Mirror Image n/s n/s 20 30
9 17 Mason Zimbler 5 3 17 35
10 7 Anderson Baillie 5 0 25 20
11 9 Torch B2B 2 0 10 14
12 10 Hunter Lodge Design 8 2 35 48
13 18 Loewy 3 1 15 18
14 13 Jellybean 7 2 30 12
15 14 RFA Advertising 2 1 15 18
16 20 CIB 7 3 50 20
17 12 Marten Gibbon
Associates 11 8 31 14
18 - Mabox 15 4 48 12
19 16 Barrett Howe 6 1 27 20
20 18 Corporate Marketing
& Advertising 8 1 29 15
Agencies were contacted by Campaign at the end of 2005 and asked to
declare income, billings, accounts won and lost and staff numbers.
Only agencies with 75 per cent or more business-to-business income have
been included in the table. *Income and billings are Campaign estimates.
Jobs
- STAFFING AGENCY :: INTEGRATED AGENCY, Dylan*
- ,
- CEO, PPA
- Six Figure basic, Central London
- ACCOUNT EXECUTIVE :: EXPERIENTIAL, Dylan*
- Good Benefits, Central London


Comments