Additional Information
Content
D&AD full results table
Here are the full results from tonight's D&AD awards, which took place at London's Royal Festival Hall.
Fallon's Gorilla scoops black pencil in D&AD awards
| Category | Award Status | Entrant | Country | Client | Brand |
| Digital Advertising Campaigns | Black Pencil | Projector Inc. | Japan | Uniqlo | Uniqlock |
| Poster Advertising Campaigns | Black Pencil | The Partners | United Kingdom | The National Gallery | The National Gallery |
| Leisure | Black Pencil | Apple, Inc. | United States | Apple, Inc. | Apple, Inc. |
| Work & Industry | Black Pencil | Apple, Inc. | United States | Apple, Inc. | Apple, Inc. |
| TV Commercials 61-120 seconds | Black Pencil | Fallon London | United Kingdom | Cadbury's | Dairy Milk |
| Animation & Motion Graphics | Black Pencil | Goodby, Silverstein & Partners | United States | California Fluid Milk Processors Advisory Board | Milk |
| Press Advertising | Yellow Pencil | DDB London | United Kingdom | Harvey Nichols | Wonderful Life |
| Book Front Covers | Yellow Pencil | The Orion Publishing Group | United Kingdom | Gollancz | Future Classics |
| New Branding Schemes: Small Business | Yellow Pencil | GJP Advertising | Canada | Gee Beauty | Down Below |
| Broadcast Innovations | Yellow Pencil | BBDO New York | United States | HBO | HBO |
| Broadcast Innovations | Yellow Pencil | BETC Euro RSCG | France | Ebay | Ebay |
| Digital Installations | Yellow Pencil | Music Technology Group | Spain | Reactable | |
| Digital Installations | Yellow Pencil | Ogilvy Beijing | China | WWF | WWF |
| Digital Installations | Yellow Pencil | Springer & Jacoby Werbeagentur GmbH & Co. KG | Germany | Olympus Europa GmbH | Olympus mju 600 |
| Exhibitions | Yellow Pencil | Kossmann.dejong | Netherlands | Tropenmuseum Amsterdam | Museum |
| Installations | Yellow Pencil | Graft | United States | Make It Right Organization | |
| Installations | Yellow Pencil | Music Technology Group | Spain | Reactable | |
| Leisure & Tourism | Yellow Pencil | Atelier Markgraph GmbH | Germany | Stadtmarketing Mannheim GmbH | The City of Mannheim |
| Leisure & Tourism | Yellow Pencil | Stanton Williams | United Kingdom | The Belgrade Theatre | Stanton Williams |
| Public Space & Community | Yellow Pencil | Marcio Kogan Architect | Brazil | Christine Bruder | Prime Time |
| Retail & Services | Yellow Pencil | Isay Weinfeld | Brazil | Samuel Seibel | Livraria da Vila |
| Workplace | Yellow Pencil | Hirotaka Satoh Architecture & Design | Japan | Hirayama Electric Inc. | Hirayama Electric Inc. |
| Console Games | Yellow Pencil | Nintendo UK | United Kingdom | Nintendo | Nintendo |
| Handheld Games | Yellow Pencil | Nintendo UK | United Kingdom | Nintendo | Nintendo |
| Online Games | Yellow Pencil | Goodby, Silverstein & Partners | United States | California Fluid Milk Processors Advisory Board | Milk |
| Book Design | Yellow Pencil | Tate Publishing | United Kingdom | Tate Publishing | Tate |
| Integrated | Yellow Pencil | BBDO New York | United States | HBO | HBO |
| Integrated | Yellow Pencil | Crispin Porter + Bogusky | United States | Coke Zero | Coke Zero |
| Integrated | Yellow Pencil | McCann Worldgroup San Francisco, T.A.G., AKQA | United States | Microsoft Xbox | Halo 3 |
| Entire Magazines | Yellow Pencil | Carl's Cars Magazine | Norway | Carl's Cars | Carl's Cars |
| Entire Magazines | Yellow Pencil | Top Publishers | Netherlands | Fantastic Man | Fantastic Man |
| Mobile Marketing | Yellow Pencil | BBH | United Kingdom | Unilever | Lynx |
| Mobile Marketing | Yellow Pencil | Hakuhodo Inc. | Japan | Tohato Inc. | Tyrant Habanero, Satan Jolokia |
| Digital Advertising Campaigns | Yellow Pencil | 777interactive | Japan | Sony Marketing Inc. | Bravia |
| Packaging | Yellow Pencil | Mash | Australia | Viottolo | Changing Lanes |
| Magazine Press Advertising Colour | Yellow Pencil | BBH | United Kingdom | Barnardo's | Barnardo's |
| Newspaper Press Advertising Black & White | Yellow Pencil | DDB Amsterdam | Netherlands | Pon's Automobielhandel B.V. | Volkswagen |
| Newspaper Press Advertising Colour | Yellow Pencil | BBH | United Kingdom | Barnardo's | Barnardo's |
| Home | Yellow Pencil | Whipsaw Inc | United States | Adiri | Adiri |
| Leisure | Yellow Pencil | Apple, Inc. | United States | Apple, Inc. | Apple, Inc. |
| Radio Commercials | Yellow Pencil | BBDO Cape Town | South Africa | Marshall Music | Marshall Music |
| Radio Commercials | Yellow Pencil | JWT San Juan | Puerto Rico | MDA Puerto Rico | MDA |
| TV Commercials 41-60 seconds | Yellow Pencil | TBWA\Chiat\Day New York | United States | Mars | Skittles |
| Animation & Visual Effects | Yellow Pencil | CHI & Partners | United Kingdom | Big Yellow Storage Company | Big Yellow |
| Animation & Visual Effects | Yellow Pencil | Passion Pictures | United Kingdom | Sony | Sony Bravia |
| Direction | Yellow Pencil | Academy | United Kingdom | Vodafone | Vodafone |
| Direction | Yellow Pencil | Gorgeous | United Kingdom | Sony Bravia | Sony Bravia |
| Direction | Yellow Pencil | Rattling Stick | United Kingdom | Levi's | Levi's |
| Editing | Yellow Pencil | BBH | United Kingdom | Vodafone | Vodafone |
| Editing | Yellow Pencil | Work | United Kingdom | Levi's | Levi's |
| Practical Special Effects | Yellow Pencil | Fallon London | United Kingdom | Skoda | Fabia |
| Practical Special Effects | Yellow Pencil | Fallon London | United Kingdom | Orange | Orange |
| Practical Special Effects | Yellow Pencil | WCRS | United Kingdom | Sara Lee | Brylcreem |
| Production Design | Yellow Pencil | WCRS | United Kingdom | Sara Lee | Brylcreem |
| Sound Design | Yellow Pencil | Dab Hand Media | United Kingdom | Tide | Tide |
| Use of Music | Yellow Pencil | Academy | United Kingdom | Sony | Walkman |
| Use of Music | Yellow Pencil | Fallon London | United Kingdom | Cadbury's | Dairy Milk |
| TV & Promotions, Stings & Programme Junctions | Yellow Pencil | Fallon London | United Kingdom | BBC | BBC3 |
| TV Brand Identities | Yellow Pencil | Channel 4 | United Kingdom | Channel 4 | E4 |
| Animation & Motion Graphics | Yellow Pencil | The Viral Factory | United Kingdom | Samsung Electronics Co, Ltd | Samsung Mobile |
| Direction | Yellow Pencil | Motion Blur | Norway | Hydro | Engineers |
| Viral Films | Yellow Pencil | Cutwater | United States | Ray-Ban | Ray-Ban |
| Microsites | Yellow Pencil | Projector Inc. | Japan | UNIQLO | UNIQLOCK |
| TV & Cinema Advertising | Yellow Pencil | Mother | United Kingdom | Orange | Orange |
This article was first published on Campaign
Additional Information
Latest jobs Jobs web feed
- PR Account Manager fishtank 24k to 33k per year GBP, Surrey
- Brand Manager Radisson Blu Edwardian, London Competitive , South Kensington, London
- Junior Account Manager fishtank 22k to 28k per year GBP, Buckinghamshire
- senior planner > SPORTS BRANDS collectivo Up to £90,000 plus benefits, London
- Head of Media, Marketing & Communications PGA Competitive, Sutton Coldfield, West Midlands
- Graphic/Web Designer fishtank 27k to 35k per year GBP, United Kingdom
Most read
Most commented

BR Insight
Digital Integration: Connecting the Dots (Webcast) External website
Integrated digital marketing offers huge opportunities to engage, servic...
Mobile 2013: Top 5 Need-to-Knows to Fully Cash In (Expert Reports) External website
Mobile marketing is coming of age, and the pace of change is now exponen...
Internet Shopping: 6 Quick Wins to Revive Your Online Sales (Expert Reports) External website
With UK consumers spending an average of £1,083 a year online, int...
Conversational Mobile Marketing: Engage Customers and Empower Advocates (Expert Reports) External website
The pressure is on for marketers and mobile operators to embrace a strat...
Tablets: Redefining Consumer Experiences (Webcast) External website
As a nation, the UK is media and technology obsessed with over half of t...
Harness the Power of Your Customer's Digital Voice (Webcast) External website
All customers have the potential to become your brand advocates, driving...









