Facebook biggest online ad publisher during April
LONDON - Facebook was the top online display ad publisher in the UK during April, according to research released today.
The new ComScore metrics for the month show Facebook had 12.5 billion ad views during the month, a 21.6 per cent market share.
Microsoft sites ranked second with 3.8 billion ad views (a 6.5 per cent share), while eBay came third with 2.9 billion ad views (4.9 per cent).
ADVERTISEMENT
Mobile phone operators took the top two slots in the largest advertiser category, with O2 taking 1.9 per cent of the total market, and T-Mobile taking 1.3 per cent.
Top 10 online display publishers, April 2009
| Property | Total Display | Share of Display | Advertising Exposed | |||
| Total Internet | 58,105 | 100.00% | 35,350 | |||
| Facebook.com | 12,532 | 21.60% | 21,988 | |||
| Microsoft sites | 3,758 | 6.50% | 25,433 | |||
| eBay | 2,868 | 4.90% | 17,720 | |||
| AOL LLC | 2,494 | 4.30% | 13,827 | |||
| Yahoo! sites | 2,011 | 3.50% | 20,178 | |||
| Google sites | 1,056 | 1.80% | 24,904 | |||
| Fox Interactive | 825 | 1.40% | 8,584 | |||
| Autotrader.co.uk | 693 | 1.20% | 3,836 | |||
| Tagged.com | 438 | 0.80% | 1,549 | |||
| Amazon sites | 411 | 0.70% | 12,199 | |||
Top 10 UK online display advertisers, April 2009
| Property | Total Display | Share of Publisher ad views | Advertising Exposed | |||
| Total Internet | 58,104,615 | 100.00% | 35,350 | |||
| Telefonica O2 | 1,128,236 | 1.90% | 29,231 | |||
| T-Mobile | 750,459 | 1.30% | 28,715 | |||
| Oneweek.co.uk | 610,255 | 1.10% | 25,150 | |||
| Royal Mail Group | 575,444 | 1.00% | 12,190 | |||
| Orange Sites | 557,593 | 1.00% | 26,483 | |||
| Virgin Media | 545,004 | 0.90% | 26,984 | |||
| Sky Sites | 526,904 | 0.90% | 25,849 | |||
| British Telecom | 394,958 | 0.70% | 24,221 | |||
| Microsoft sites | 379,732 | 0.70% | 22,020 | |||
| Camelot Group | 321,979 | 0.60% | 19,635 | |||
Facebook...top online ad publisher
Tags
- United Kingdom |
- Europe |
- Digital |
- Misc |
- Media |
- Advertising
Jobs
- INTERNAL COMMUNICATIONS MANAGER, Dylan*
- GOOD BENEFITS, Central London
- Digital Content Manager, Sage UK Limited
- , North East England
- Account Manager, Livewire PR
- £27-33K, West London
- MARKETING MANAGER :: INTERNATIONAL PROPERTY COMPANY, Dylan*
- Up to £55k + fantastic bens, Central London


Comments