Big Won UK 2009 Cannes Lions league tables
by Staff,
campaignlive.co.uk
02-Jul-09, 11:45
LONDON - The Big Won, in association with creative recruitment agency, The Garden Partnership, has analysed the entire Cannes 2009 Lions shortlists and winners. Here, CampaignLive publishes the rankings of the top UK creatives, account people, agencies and networks.
UK top creative directors:
| | | |
| 1. Jeremy Craigen | DDB London | 84 |
| 2= Paul Silburn | Saatchi & Saatchi Londonchi London | 66 |
| 2= Kate Stanners | Saatchi & Saatchi Londonchi London | 66 |
| 4= Robert Saville | Mother | 42 |
| 4= Mark Waites | Mother | 42 |
| 6= Tony Davidson | Wieden + Kennedy Londonnedy London | 40 |
| 6= Kim Papworth | Wieden + Kennedy Londonnedy London | 40 |
| 8= Simon Learman | McCann Ericksonson | 36 |
| 8= Brian Fraser | McCann Ericksonson | 36 |
| 10=Paul Brazier | AMV BBDO | 32 |
| 10= Elliot Harris | AMV BBDO | 32 |
| 10=Cameron Mitchell | AMV BBDO | 32 |
| 13= Augusto Sola | Mother | 30 |
| 13= Gustavo Sousa | Mother | 30 |
| 13= Emer Stamp | DDB London/Adam & EveAdam&Eve | 30 |
| 13= Ben Tollett | DDB London/Adam & EveAdam&Eve | 30 |
| 17= Nick Gill | | BBH | 24 |
| 17= Alasdair Graham | Ogilvy London | 24 |
| 19= Mark Roalfe | RKCR Y&R | 22 |
| 19= Garrick Hamm | Williams Murray Hamm | 22 |
| 19= Nick Kidney | BBH London | 22 |
| 22= Brett Foraker | 4Creative | 20 |
| 22= Tom Tagholm | 4Creative | 20 |
| 22= Kevin Stark | BBH London | 20 |
| 25= Damon Collins | RKCR Y&R | 16 |
| 25= Ben Priest | Adam & Eve | 16 |
| 25= Ewan Paterson | CHI & Partnerss | 16 |
| 25= Andy Amadeo | Grey London | 16 |
| 25= Dominic Goldman | BBH London | 16 |
| | | |
UK top copywriters:
| 1. Stephen Howellwell | Saatchi & Saatchi Londonchi London | 62 |
| 2= Stuart Harkness | Wieden + Kennedy Londonnedy London | 40 |
| 2= Hunter Somervilleerville | DDB London | 40 |
| 2= Noah Regann | DDB London | 40 |
| 2= Graeme Halll | DDB London | 40 |
| 6= Augusto Solala | Mother, Londonn | 38 |
| 6= Gustavo Sousausa | Mother, Londonn | 38 |
| 8= Mike Nicholsonlson | AMV BBDO | 32 |
| 8= Grant Parkerr | DDB London | 32 |
| 10= Johan Baettigttig | Mother, Londonn | 30 |
| 10= Lars Holthee | Mother, Londonn | 30 |
| 10= Rodrigo Saavedraaavedra | Mother, Londonn | 30 |
| 10= John Cherryry | Mother, Londonn | 30 |
UK top art directors:
| 1. Rick Dodds | Saatchi & Saatchi Londontchi London | 62 |
| 2. Graeme Hall | DDB London | 44 |
| 3= Hunter Somervilleerville | DDB London | 40 |
| 3= Chris Groomm | Wieden + Kennedy Londonnedy London | 40 |
| 3= Noah Regan | DDB London | 40 |
| 6= Augusto Solala | Mother, Londonn | 38 |
| 6= Gustavo Sousausa | Mother, Londonn | 38 |
| 8= Grant Parkerr | DDB London | 32 |
| 8= Paul Patememanan | AMV BBDO | 32 |
| 10= Johan Baettigttig | Mother, Londonn | 30 |
| 10= Lars Holthee | Mother, Londonn | 30 |
| 10= Rodrigo Saavedraaavedra | Mother, Londonn | 30 |
| 10= John Cherryry | Mother, Londonn | 30 |
UK top account people:
| 1. Sarah Galea | Saatchi & Saatchitchi | 52 |
| 2= Philip Heimann | DDB London | 44 |
| 2= Briony Small | DDB London | 44 |
| 4= Ryan Fisher | Wieden + Kennedynedy | 40 |
| 4= Jon Busk | DDB London | 40 |
| 4= George Roberts | DDB London | 40 |
| 4= Simon Alexander | DDB London | 40 |
| 8. Carole Smila | Mother, Londonn | 20 |
| 9. Lucy Harries | RKCR Y&R | 18 |
| 10= Matt Goff | Adam & Eve Londonondon | 16 |
| 10= Paul Billingsley | DDB London | 16 |
| 10= Shaun Musgrove | JWT London | 16 |
UK top planners:
| 1. Gareth Ellis | Saatchi & Saatchi London | 62 |
| 2. Georgina Murray-Burton | DDB London | 44 |
| 3. Angie Ma | RKCR Y&R | 18 |
| 4. David Golding | Adam & Eve London | 16 |
| 5. Anna Hickey | Carat London | 14 |
| 6= Ben Rachel | CMW London | 12 |
| 6= Julie Randall | Proximity London | 12 |
| 8= Nick Southgate | Grey, London | 8 |
| 8= Josh Hack | Grey, London | 8 |
| 8= Tim Jones | Ogilvy London | 8 |
| 8= Stephanie Tuesley | Ogilvy London | 8 |
| 8= Graham Furlong | JWT Cheetham Bell | 8 |
| 8= Ed Booty | BBH London | 8 |
| 8= Alsdair Graham | Ogilvy London | 8 |
| 8= John Jackson | Ogilvy London | 8 |
| 8= Megan Thompson | RKCR Y&R | 8 |
Jeremy Craigen...top UK creative director at Cannes Lions 2009
Comments