Gunn Report tables
The top agencies, clients and countries, in rankings released in April 2008.
Top agencies 2007
| Rank | Agency | Points |
| 1 | OMD | 234 |
| 2 | MindShare | 110 |
| 3 | BBDO | 101 |
| 4 | Universal McCann | 87 |
| 5 | Starcom MediaVest | 81 |
| 6 | Carat | 57 |
| 6 | Mediacom | 57 |
ADVERTISEMENT
Top clients 2007
Top global media agency networks 2007
Top countries 2007
All figures taken from the Gunn Report for Media, released in April 2008
| Rank | Advertiser | Number of festivals | Points |
| 1 | Nike | 18 | 58 |
| 2 | Coca Cola | 16 | 48 |
| 3 | McDonald’s | 12 | 31 |
| 4 | Adidas | 9 | 30 |
| 5 = | Axe | 9 | 20 |
| 5 = | Nissan | 5 | 20 |
Top global media agency networks 2007
| Rank | Global Network | Points |
| 1 | Omnicom Media Group | 461 |
| 2 | Group M | 350 |
| 3 | Publicis Groupe Media | 253 |
| 4 | Interpublic Media Council | 189 |
| 5 | Aegis | 65 |
| 6 | Havas | 29 |
Top countries 2007
| Rank | Countries | Points |
| 1 | United States | 185 |
| 2 | United Kingdom | 167 |
| 3 | Germany | 137 |
| 4 | Spain | 110 |
| 5 | India | 83 |
| 6 | Argentina | 77 |
| 7 | Canada | 64 |
| 8 | China | 60 |
| 9 | France | 51 |
| 10 | Malaysia | 47 |
| 11 = | New Zealand | 46 |
| 11 = | Australia | 46 |
| 13 | Chile | 42 |
| 14 = | Singapore | 41 |
| 14 = | Poland | 41 |
All figures taken from the Gunn Report for Media, released in April 2008
Jobs
- Interactive Services Managers
- £35,464 - £43,273
- Digital Manager
- £35000-£40000
- Head of Copy
- £45,000-£60,000
- Marketing Manager
- Competitive with benefits


Comments