Additional Information
Content
School Reports 2011: MediaCom
Still the biggest media agency after eight years, MediaCom rode the wave of 2010 despite treacherous waters. With laurels such as Campaign's Media Agency of the Decade under its belt and its status as the only media agency to have reached £1 billion in billings, expectations for the WPP-owned monolith were high.
Recent MediaCom work: Sky
Score: 6
| Agency fact file: MediaCom | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type of agency | Media | ||||||||||||||||||||||||||||||||||||||||||||||||
| Company ownership | WPP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Key personnel | Jane Ratcliffe chairman | ||||||||||||||||||||||||||||||||||||||||||||||||
| Karen Blackett chief executive | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sue Unerman chief strategic officer | |||||||||||||||||||||||||||||||||||||||||||||||||
| The Nielsen Company billings 2010 | £1,051m | ||||||||||||||||||||||||||||||||||||||||||||||||
| The Nielsen Company billings 2009 | £980m | ||||||||||||||||||||||||||||||||||||||||||||||||
| Declared income | £62.5m (2009) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total accounts at year end | 337 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts won | 36 (biggest: Envirofone) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts lost | 3 (biggest: LVG) | ||||||||||||||||||||||||||||||||||||||||||||||||
| TV | 36% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Press | 31% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Outdoor | 8% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Radio | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Search (including paid and SEO) | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cinema | 2% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Digital | 15% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of staff | 710 (+10%) | ||||||||||||||||||||||||||||||||||||||||||||||||
MediaCom picked up new business consistently and retained some key spenders. Notably, the agency played a major role in the year's biggest account win, bringing the £250 million consolidated COI business into Group M's bespoke agency M4C. MediaCom also won BSkyB's £15 million digital business, consolidating Sky's online business with the offline account. In total, the agency retained £120 million of existing client business in competitive pitches, for COI press (£40 million), GlaxoSmithKline (£60 million), Digital UK (£7 million) and EA (£13 million).
But the agency's famously stable management team saw changes in 2010, with a series of senior exits and reshuffles, most significantly Jane Ratcliffe's move to chairman after two years as the chief executive. She was succeeded by Karen Blackett, formerly the chief operations director of EMEA. Ratcliffe's move followed the exit of senior talent in the form of David Jowett and Sean Healy, who went to Aegis and Walker Media respectively.
MediaCom may have held its own in a tough year, but its management shake-ups could prove unsettling. Starting 2011 with a new chief can be seen as a timely injection of energy but Blackett has much to prove.
Score last year: 6
How MediaCom rates itself: 7
"MediaCom remained number one - 30 per cent bigger than our nearest rival. We played a major role in the UK's biggest-ever account win (COI to M4C); strengthened our lead as number-one digital agency winning Sky online strategy and display, T-Mobile digital direct and E.ON social media; and retained £120 million in repitches. Our work won 38 awards.We strengthened our senior management, with Karen Blackett becoming the chief executive, and Jane Ratcliffe becoming the chairman."
Back to full A-Z listings
This article was first published on campaignlive.co.uk
Additional Information
Latest jobs Jobs web feed
- PR Account Manager fishtank 24k to 33k per year GBP, Surrey
- Brand Manager Radisson Blu Edwardian, London Competitive , South Kensington, London
- Junior Account Manager fishtank 22k to 28k per year GBP, Buckinghamshire
- senior planner > SPORTS BRANDS collectivo Up to £90,000 plus benefits, London
- Head of Media, Marketing & Communications PGA Competitive, Sutton Coldfield, West Midlands
- Graphic/Web Designer fishtank 27k to 35k per year GBP, United Kingdom
Most read
Most commented

BR Insight
Digital Integration: Connecting the Dots (Webcast) External website
Integrated digital marketing offers huge opportunities to engage, servic...
Mobile 2013: Top 5 Need-to-Knows to Fully Cash In (Expert Reports) External website
Mobile marketing is coming of age, and the pace of change is now exponen...
Internet Shopping: 6 Quick Wins to Revive Your Online Sales (Expert Reports) External website
With UK consumers spending an average of £1,083 a year online, int...
Conversational Mobile Marketing: Engage Customers and Empower Advocates (Expert Reports) External website
The pressure is on for marketers and mobile operators to embrace a strat...
Tablets: Redefining Consumer Experiences (Webcast) External website
As a nation, the UK is media and technology obsessed with over half of t...
Harness the Power of Your Customer's Digital Voice (Webcast) External website
All customers have the potential to become your brand advocates, driving...









