Additional Information
Content
School Reports 2012: ZenithOptimedia UK
If you have your heart set on a decent school report from Campaign, it helps if you win one of the year's most important pitches, such as the RBS retail media account.
Recent NatWest work
Score: 7
| Agency fact file: ZenithOptimedia UK | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type of agency | Media planning and buying | ||||||||||||||||||||||||||||||||||||||||||||||||
| Company ownership | Publicis Groupe | ||||||||||||||||||||||||||||||||||||||||||||||||
| Key personnel | Gerry Boyle chief executive | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tim Neligan chief operating officer | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Howley managing director, Optimedia | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Farquhar managing director, Zenith Media | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Hayward head of investment | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nielsen billings 2011 | £713m | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nielsen billings 2010 | £696m | ||||||||||||||||||||||||||||||||||||||||||||||||
| Declared income | £708m | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total accounts at year end | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts won | 10 (biggest: RBS retail) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts lost | 3 (biggest: Atlantic Records) | ||||||||||||||||||||||||||||||||||||||||||||||||
| TV | 52% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Press | 19.90% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Outdoor | 6.70% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Radio | 2.60% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Search | 5.80% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Display | 6.40% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsorship | 4.90% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cinema | 0.50% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 1% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of staff | 387 (+5%) | ||||||||||||||||||||||||||||||||||||||||||||||||
This was a victory celebrated not just by the winner but in other quarters too - it was hailed by some as evidence that the mighty WPP juggernaut (the incumbent was MediaCom) could occasionally be halted in its tracks. There is, they said, hope yet for us all.
Understandably, ZenithOptimedia's spin was that the win was proof of the success of its most important structural initiative in recent times - the decision in October 2010 to decouple its two heritage components, Zenith Media and Optimedia, and run them as separate brands for the first time since their merger in 2001.
Its leading lights - the chief executive, Gerry Boyle, and the Zenith and Optimedia managing directors, Stephen Farquhar and Mark Howley, respectively - did not cultivate much of an external profile and the focus was very much on internal culture, client service and the agency's Net Promoter Score. It all looked very solid.
That's not to say ZenithOptimedia isn't an exciting place to be - far from it. Its VivaKi trading resources, as well as its special relationship with Google, are integral to the agency offerings and should continue to serve it well in an ever-integrated landscape.
Score last year: 7
How ZenithOptimedia UK rates itself: 8
"2011 was an exciting year for ZenithOptimedia. Building on a strong 2010, we successfully established a new group structure, rewarding our talent and seeing both our staff and client satisfaction scores reach new highs. It was another year of significant investment in our digital and analytics capability, as well as Newcast, our engagement solutions division, and we continued our strong new-business performance that included winning RBS retail."
Return to the School Reports 2012 A-Z directory
This article was first published on campaignlive.co.uk
Additional Information
Latest jobs Jobs web feed
- Copywriter fishtank 25k to 40k per year GBP, Marlow, Buckinghamshire
- PR Account Director fishtank 40k to 55k per year GBP, Surrey
- Head of Marketing fishtank 45k to 60k per year GBP, United Kingdom
- Digital Search & Acquisitions Officer Topshop Up to £30,000 per annum + benefits, London
- planner > SHOPPER EVANGELIST > brilliant role for those SUITS looking to move across into PLANNING collectivo £30-40k + bens, London
- Marketing Executive Warner Bros £ Competitive + benefits, Holborn, London
Most read
Most commented

BR Insight
Big Questions Live - Social Media, User Generated Content and the Power of Customer Insight (Webcast) External website
Brand Republic’s first ever online TV show, Big Questions Live wil...
Creativity In PR: Who Has The Next Big Idea? (Expert Reports) External website
The PR industry’s lack of success at the Cannes Lions festival 201...
10 Questions Marketers Frequently Ask About Twitter (Expert Reports) External website
Confused by hashtags? Tweetchats? Tweet walls? You’re not alone.Wi...
The Seven Sins Of Content Marketing - And How To Avoid Them (Expert Reports) External website
It’s fair to say we are truly in the age of content marketing, the...
Tablets: Redefining Consumer Experiences (Webcast) External website
As a nation, the UK is media and technology obsessed with over half of t...
Harness the Power of Your Customer's Digital Voice (Webcast) External website
All customers have the potential to become your brand advocates, driving...









