Additional Information
Content
Advertising and media industry in youth opportunities push
Mother, Facebook and PHD are among a hundred companies from a range of creative sectors that have signed up to an IPA-led initiative to help get 300 young people into employment.
IPA president Nicola Mendelsohn: "we want young people from any background to enter"
The companies are offering apprenticeships and paid internships from September, as well as support for budding entrepreneurs to get their business ideas off the ground.
The initiative, called the Creative Pioneers Challenge, was launched by IPA president Nicola Mendelsohn and the minister for culture, communications and creative industries Ed Vaizey at the IPA President’s New Year reception in January.
Today the IPA has revealed the 100 businesses supporting the initiative at the same time as opening the application process with a blaze of publicity from media partner Metro.
The list includes creative agencies such as AMV BBDO and Saatchi & Saatchi and media agenies such as UM and MediaCom.
Digital specialists are represented with LBi and Albion while social media giants Facebook and Twitter are also participating.
Other businesses include ITV and Metro; production companies such as RSA Films and Aardman Animations, gaming company Activision and special effects company Double Negative.
Anyone aged 16 or over can enter the challenge by answering three questions and uploading a 60-second video of themselves explaining why they believe they are a creative pioneer at www.creativepioneers.co.uk.
The deadline for entry is noon on Friday 27 April.
Mendelsohn said: "We want young people from any background to enter; it’s not just about qualifications, it’s about having the right mindset and attitude; it’s about seeing yourself as part of the next generation of creative pioneers."
Vaizey said: "The IPA and the companies involved in this challenge are to be commended for nuturing and developing the next generation of film directors, web and video games designers, advertising chief and marketing experts."
The initiative is also supported by creative sector skills council Skillset.
| 100 companies backing the IPA initiative | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company name: | |||||||||||||||||||||||||||||||||||||||||||||||||
| 23red | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3Sixty | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7digital | |||||||||||||||||||||||||||||||||||||||||||||||||
| AAR Group | |||||||||||||||||||||||||||||||||||||||||||||||||
| Aardman Animation | |||||||||||||||||||||||||||||||||||||||||||||||||
| Abbott Mead Vickers BBDO | |||||||||||||||||||||||||||||||||||||||||||||||||
| Accuen | |||||||||||||||||||||||||||||||||||||||||||||||||
| Activision Blizzard | |||||||||||||||||||||||||||||||||||||||||||||||||
| Addiction | |||||||||||||||||||||||||||||||||||||||||||||||||
| Albion | |||||||||||||||||||||||||||||||||||||||||||||||||
| April-Six | |||||||||||||||||||||||||||||||||||||||||||||||||
| ATP TV | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bang TV | |||||||||||||||||||||||||||||||||||||||||||||||||
| Beattie McGuinness Bungay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Big Communications | |||||||||||||||||||||||||||||||||||||||||||||||||
| BJL Group | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bray Leino | |||||||||||||||||||||||||||||||||||||||||||||||||
| Channelflip | |||||||||||||||||||||||||||||||||||||||||||||||||
| CMW | |||||||||||||||||||||||||||||||||||||||||||||||||
| Code Worldwide | |||||||||||||||||||||||||||||||||||||||||||||||||
| Crayon | |||||||||||||||||||||||||||||||||||||||||||||||||
| Creative Marketing Services | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cuckoo Design | |||||||||||||||||||||||||||||||||||||||||||||||||
| DataScience | |||||||||||||||||||||||||||||||||||||||||||||||||
| Di5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Different | |||||||||||||||||||||||||||||||||||||||||||||||||
| Digger | |||||||||||||||||||||||||||||||||||||||||||||||||
| DLKW Lowe | |||||||||||||||||||||||||||||||||||||||||||||||||
| Double Negative | |||||||||||||||||||||||||||||||||||||||||||||||||
| DRG | |||||||||||||||||||||||||||||||||||||||||||||||||
| Envy Post | |||||||||||||||||||||||||||||||||||||||||||||||||
| Euro RSCG London | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fallon | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fold7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gibe Digital | |||||||||||||||||||||||||||||||||||||||||||||||||
| GSB Associates | |||||||||||||||||||||||||||||||||||||||||||||||||
| Here&Now365 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hunterlodge | |||||||||||||||||||||||||||||||||||||||||||||||||
| Imagination | |||||||||||||||||||||||||||||||||||||||||||||||||
| Initiative | |||||||||||||||||||||||||||||||||||||||||||||||||
| IPA | |||||||||||||||||||||||||||||||||||||||||||||||||
| ITV | |||||||||||||||||||||||||||||||||||||||||||||||||
| Karmarama | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kindred | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kitcatt Nohr Digitas | |||||||||||||||||||||||||||||||||||||||||||||||||
| KMP | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kream | |||||||||||||||||||||||||||||||||||||||||||||||||
| LBi | |||||||||||||||||||||||||||||||||||||||||||||||||
| Leo Burnett | |||||||||||||||||||||||||||||||||||||||||||||||||
| LIDA | |||||||||||||||||||||||||||||||||||||||||||||||||
| MediaCom | |||||||||||||||||||||||||||||||||||||||||||||||||
| M&C Saatchi | |||||||||||||||||||||||||||||||||||||||||||||||||
| M2M | |||||||||||||||||||||||||||||||||||||||||||||||||
| Made.com | |||||||||||||||||||||||||||||||||||||||||||||||||
| magneticNorth | |||||||||||||||||||||||||||||||||||||||||||||||||
| Manning Gottlieb OMD | |||||||||||||||||||||||||||||||||||||||||||||||||
| Matmi | |||||||||||||||||||||||||||||||||||||||||||||||||
| MBA | |||||||||||||||||||||||||||||||||||||||||||||||||
| MC2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Media Reach | |||||||||||||||||||||||||||||||||||||||||||||||||
| Metro | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mother | |||||||||||||||||||||||||||||||||||||||||||||||||
| MPC | |||||||||||||||||||||||||||||||||||||||||||||||||
| OMD UK | |||||||||||||||||||||||||||||||||||||||||||||||||
| OMG | |||||||||||||||||||||||||||||||||||||||||||||||||
| PHD Media | |||||||||||||||||||||||||||||||||||||||||||||||||
| Profero | |||||||||||||||||||||||||||||||||||||||||||||||||
| Publicis | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pulse Films | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ragdoll Research & Planning | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rocket | |||||||||||||||||||||||||||||||||||||||||||||||||
| RSA Films | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rushes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Saatchi & Saatchi | |||||||||||||||||||||||||||||||||||||||||||||||||
| SapientNitro | |||||||||||||||||||||||||||||||||||||||||||||||||
| Spotify | |||||||||||||||||||||||||||||||||||||||||||||||||
| Square Enix Europe | |||||||||||||||||||||||||||||||||||||||||||||||||
| Starcom MediaVest Group | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tangerine PR | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tayburn | |||||||||||||||||||||||||||||||||||||||||||||||||
| TBWA\Manchester | |||||||||||||||||||||||||||||||||||||||||||||||||
| Teamspirit | |||||||||||||||||||||||||||||||||||||||||||||||||
| The Brooklyn Brothers | |||||||||||||||||||||||||||||||||||||||||||||||||
| The Gate Films | |||||||||||||||||||||||||||||||||||||||||||||||||
| The Minimart | |||||||||||||||||||||||||||||||||||||||||||||||||
| The Red Brick Road | |||||||||||||||||||||||||||||||||||||||||||||||||
| the7stars | |||||||||||||||||||||||||||||||||||||||||||||||||
| Thirty Three | |||||||||||||||||||||||||||||||||||||||||||||||||
| The Union | |||||||||||||||||||||||||||||||||||||||||||||||||
| UM | |||||||||||||||||||||||||||||||||||||||||||||||||
| VCCP | |||||||||||||||||||||||||||||||||||||||||||||||||
| WCRS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Wunderman | |||||||||||||||||||||||||||||||||||||||||||||||||
| Yelp | |||||||||||||||||||||||||||||||||||||||||||||||||
| Yucca Media | |||||||||||||||||||||||||||||||||||||||||||||||||
| ZenithOptimedia UK | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zynga | |||||||||||||||||||||||||||||||||||||||||||||||||
This article was first published on campaignlive.co.uk
Additional Information
Latest jobs Jobs web feed
- Copywriter fishtank 25k to 40k per year GBP, Marlow, Buckinghamshire
- PR Account Director fishtank 40k to 55k per year GBP, Surrey
- Head of Marketing fishtank 45k to 60k per year GBP, United Kingdom
- Digital Search & Acquisitions Officer Topshop Up to £30,000 per annum + benefits, London
- planner > SHOPPER EVANGELIST > brilliant role for those SUITS looking to move across into PLANNING collectivo £30-40k + bens, London
- Marketing Executive Warner Bros £ Competitive + benefits, Holborn, London
Most read
Most commented

BR Insight
Big Questions Live - Social Media, User Generated Content and the Power of Customer Insight (Webcast) External website
Brand Republic’s first ever online TV show, Big Questions Live wil...
Creativity In PR: Who Has The Next Big Idea? (Expert Reports) External website
The PR industry’s lack of success at the Cannes Lions festival 201...
10 Questions Marketers Frequently Ask About Twitter (Expert Reports) External website
Confused by hashtags? Tweetchats? Tweet walls? You’re not alone.Wi...
The Seven Sins Of Content Marketing - And How To Avoid Them (Expert Reports) External website
It’s fair to say we are truly in the age of content marketing, the...
Tablets: Redefining Consumer Experiences (Webcast) External website
As a nation, the UK is media and technology obsessed with over half of t...
Harness the Power of Your Customer's Digital Voice (Webcast) External website
All customers have the potential to become your brand advocates, driving...









