Additional Information
Content
Ashton Kutcher's 'Killers' helps Ben & Jerry's deliver 862,000 impacts
The release of the Ashton Kutcher film 'Killers' helped a cinema campaign for ice cream brand Ben & Jerry's deliver 862,000 impacts last weekend, according to figures from Digital Cinema Media.
The jokey ad, which was created by Amalgamated, shows clips and photographs of things that are fair and are not fair to highlight the new fair-trade flavour ‘Fairly Nuts’ which contains nut clusters, caramel swirl and caramel ice cream.
The cinema campaign, planned and bought by WPP media agency Mindshare, included spots against ‘Sex and the City 2’, ‘Streetdance 3D’, ‘Letters to Juliet’, ‘Wild Target’ and ‘Prince of Persia’.
In its first weekend ‘Killers’, which stars Katherine Heigl alongside Kutcher in a comedy romance about a couple who are targeted by an assassin, delivered an estimated 214,913 impacts.
‘Sex and the City 2’ continues to perform strongly. It was the second most watched film of the weekend and delivered an estimated 144,947 impacts.
The impact of the World Cup meant audience figures were lower than usual and the third most watched film of the weekend was ‘Prince of Persia’, viewed by an estimated 79,534 people.
Last week the most watched film for the third weekend in a row was ‘Sex and the City 2’ which delivered an estimated 304,048 impacts followed by ‘Letters to Juliet’ which delivered an estimated 161,923 impacts.
| Total box office figures (18&19 June) | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Film | Total weekend box office(£) | Weekend Impacts | Total box office so far (£) | Impacts so far | |||||||||||||||||||||||||||||||||||||||||||||
| Killers (Lionsgate) | 1,053,074 | 214,913.06 | 1,053,074 | 214,913.06 | |||||||||||||||||||||||||||||||||||||||||||||
| Sex and the City 2 (Warner) | 710,238 | 144,946.53 | 19,376,325 | 3,954,352.04 | |||||||||||||||||||||||||||||||||||||||||||||
| Streetdance (Vertigo) | 463,841 | 79,289.06 | 10,960,576 | 1,873,602.74 | |||||||||||||||||||||||||||||||||||||||||||||
| Prince of Persia (Disney) | 389,715 | 79,533.67 | 8,035,706 | 1,639,940.00 | |||||||||||||||||||||||||||||||||||||||||||||
| Letters to Juliet (E1 Films) | 304,319 | 62,105.92 | 1,463,111 | 298,594.08 | |||||||||||||||||||||||||||||||||||||||||||||
| Death at a funeral (Sony) | 287,073 | 58,586.33 | 2,128,373 | 434,361.84 | |||||||||||||||||||||||||||||||||||||||||||||
| Wild Target (Entertnmt) | 282,498 | 57,652.65 | 282,498 | 434,361.84 | |||||||||||||||||||||||||||||||||||||||||||||
| The tooth Fairy (20th Fox) | 249,578 | 62,394.50 | 3,375,473 | 843,868.25 | |||||||||||||||||||||||||||||||||||||||||||||
| Robin Hood (Universal) | 240,842 | 49,151.43 | 14,886,310 | 3,038,022.45 | |||||||||||||||||||||||||||||||||||||||||||||
| Brooklyn's Finest (Momentum) | 203,204 | 41,470.20 | 935,868 | 190,993.47 | |||||||||||||||||||||||||||||||||||||||||||||
| Raavan (Reliance) | 125,130 | 25,536.73 | 125,130 | 25,536.73 | |||||||||||||||||||||||||||||||||||||||||||||
| Our Family Wedding (20th Fox) | 96,385 | 19,670.41 | 96,385 | 19,670.41 | |||||||||||||||||||||||||||||||||||||||||||||
| Greenburg (Universal) | 77,979 | 15,914.08 | 283,806 | 57,919.59 | |||||||||||||||||||||||||||||||||||||||||||||
| Raavanan (Ayngaran) | 72,599 | 14,816.12 | 72,599 | 14,816.12 | |||||||||||||||||||||||||||||||||||||||||||||
| Space Chimps 2 (Entertnmnt) | 71,355 | 14,271.00 | 1,565,128 | 313,025.60 | |||||||||||||||||||||||||||||||||||||||||||||
Additional Information
Latest jobs Jobs web feed
- PR Account Director fishtank 40k to 55k per year GBP, Surrey
- Digital Search & Acquisitions Officer Topshop Up to £30,000 per annum + benefits, London
- planner > SHOPPER EVANGELIST > brilliant role for those SUITS looking to move across into PLANNING collectivo £30-40k + bens, London
- Marketing Executive Warner Bros £ Competitive + benefits, Holborn, London
- Senior Digital Planner - Superb Integrated London Agency - FMCG Accounts - Up to £70K Fill Recruitment Ltd Up to £70K, London
- Programme Evaluation Analyst Direct Recruitment £38,000 - £40,000 + bens, Central London
Most read
Most commented

BR Insight
Big Questions Live - Social Media, User Generated Content and the Power of Customer Insight (Webcast) External website
Brand Republic’s first ever online TV show, Big Questions Live wil...
Digital Integration: Connecting the Dots (Webcast) External website
Integrated digital marketing offers huge opportunities to engage, servic...
Creativity In PR: Who Has The Next Big Idea? (Expert Reports) External website
The PR industry’s lack of success at the Cannes Lions festival 201...
10 Questions Marketers Frequently Ask About Twitter (Expert Reports) External website
Confused by hashtags? Tweetchats? Tweet walls? You’re not alone.Wi...
The Seven Sins Of Content Marketing - And How To Avoid Them (Expert Reports) External website
It’s fair to say we are truly in the age of content marketing, the...
Tablets: Redefining Consumer Experiences (Webcast) External website
As a nation, the UK is media and technology obsessed with over half of t...









