Additional Information
Content
Lads' mag Nuts tops men's website chart
IPC Media's men's magazine Nuts is the most popular website in the men's lifestyle sector in the latest round of Experian Hitwise UK Online Performance Awards, covering the first six months of 2011.
Nuts: number one website in men's lifestyle sector according to Experian Hitwise
IPC also bagged top place in the women's lifestyle category with its online-only magazine www.goodtoknow.co.uk.
Experian Hitwise ranked sites by their market share of UK visits.
Nuts was placed ahead of online-only offerings such as MSN's Him channel and IGN Entertainment's AskMen.
Bauer Media's FHM and Zoo came in at four and seven respectively in the men's sector, while Heat, whose circulation was down 21.7% year on- ear to 326,677, gained the second-highest amount of hits in the women’s sector.
Hearst UK's Cosmopolitan was ranked fourth in the women's sector, with NatMag Rodale title Men's Health coming in sixth in the men’s sector.
Charlotte Gunn, deputy editor of Goodtoknow.co.uk said: "There's some tough competition, but continued hard work from both the editorial and technical teams has seen our traffic soar almost every month in 2011. It's great to have that growth recognised."
IPC has announced a range of new investments into its digital offerings, including a tie-in with Procter & Gamble across the mobile websites of its women's portfolio, and a redesign for www.marieclaire.co.uk.
See the top 10 in both sectors in the table below.
| Experian Hitwise UK Online Performance Awards rankings | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Website | Publisher | |||||||||||||||||||||||||||||||||||||||||||||||
| Men's | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | www.nuts.co.uk | IPC | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | him.uk.msn.com | Microsoft | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | uk.askmen.com | IGN Entertainment |
|||||||||||||||||||||||||||||||||||||||||||||||
| 4 | www.fhm.com | Bauer | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | www.page3.com | News International |
|||||||||||||||||||||||||||||||||||||||||||||||
| 6 | www.menshealth.co.uk | Natmag Rodale | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | www.zootoday.com | Bauer | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | www.gq-magazine.co.uk | Condé Nast | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | www.maxim.co.uk | Dennis | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | www.mensfitness.co.uk | Dennis | |||||||||||||||||||||||||||||||||||||||||||||||
| Women's | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | www.goodtoknow.co.uk | IPC | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | www.heatworld.com | Bauer | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | www.nowmagazine.co.uk | IPC | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | www.cosmopolitan.co.uk | Hearst | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | www.sofeminine.co.uk | auFeminin |
|||||||||||||||||||||||||||||||||||||||||||||||
| 6 | www.marieclaire.co.uk | European Magazines (IPC) | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | www.vogue.co.uk | Condé Nast | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | www.femalefirst.co.uk | First Active Media | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | www.glamourmagazine.co.uk | Condé Nast | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | www.ivillage.co.uk | NBC Universal |
|||||||||||||||||||||||||||||||||||||||||||||||
This article was first published on mediaweek.co.uk
Additional Information
Latest jobs Jobs web feed
- PR Account Director fishtank 40k to 55k per year GBP, Surrey
- Digital Search & Acquisitions Officer Topshop Up to £30,000 per annum + benefits, London
- planner > SHOPPER EVANGELIST > brilliant role for those SUITS looking to move across into PLANNING collectivo £30-40k + bens, London
- Marketing Executive Warner Bros £ Competitive + benefits, Holborn, London
- Senior Digital Planner - Superb Integrated London Agency - FMCG Accounts - Up to £70K Fill Recruitment Ltd Up to £70K, London
- Programme Evaluation Analyst Direct Recruitment £38,000 - £40,000 + bens, Central London










