Additional Information
Content
MySpace out of top ten most visited social networks
MySpace is continuing to slump, falling out the UK's top ten most visited social networking sites for the first time ever, according to research from Experian Hitwise.
MySpace: out of the top ten most visited social networks for the first time
Discovery engine Stumble Upon leapfrogged MySpace to claim tenth place based on web traffic data from November, pushing MySpace down to eleventh.
All the other top ten sites in the category maintained their positions from October but YouTube increased its market share of visits by 0.67%.
Twitter, Gumtree and LinkedIn lost market share compared to October, while Facebook continued to grow, now accounting for 53% of all visits to social networks.
Experian Hitwise market research analyst James Murray said: "MySpace traffic has been on the decline for at least three years now but this is the first time the social network has fallen out of the top ten."
He added: "As the social media landscape continues to evolve, brands need to be aware of the fast moving trends and which social sites people are visiting."
In the search catergory, Google sites continued to dominate the market in November with a 0.05% increase in UK internet searches.
Google now accounts for 91.07% of all UK searches, with Microsoft sites in second place with 3.84% of searches and Yahoo! sites in third with 2.81% of the market.
Murray said: "Google is not only the biggest search engine in the UK but it is also the fastest growing search engine of November."
| Most popular Social Networks | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Most popular social networks | Share of visits % |
Monthly | Share of visits % |
Yearly | |||||||||||||||||||||||||||||||||||||||||||||
| by UK Internet visits | Nov-11 | change % |
Nov-10 | change % |
|||||||||||||||||||||||||||||||||||||||||||||
| 52.63 | 0.22 | 58.33 | -5.71 | ||||||||||||||||||||||||||||||||||||||||||||||
| YouTube | 23.61 | 0.67 | 17.51 | 6.1 | |||||||||||||||||||||||||||||||||||||||||||||
| 3.12 | -0.24 | 2.17 | 0.96 | ||||||||||||||||||||||||||||||||||||||||||||||
| Yahoo! Answers | 2.13 | 0.01 | 1.93 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||
| Gumtree | 1.02 | -0.09 | 1.33 | -0.32 | |||||||||||||||||||||||||||||||||||||||||||||
| 0.95 | -0.06 | 0.53 | 0.42 | ||||||||||||||||||||||||||||||||||||||||||||||
| Tumblr | 0.79 | 0.01 | 0.32 | 0.47 | |||||||||||||||||||||||||||||||||||||||||||||
| Moneysavingexpert | 0.41 | 0 | 0.42 | -0.01 | |||||||||||||||||||||||||||||||||||||||||||||
| Moshi Monsters | 0.41 | 0.03 | 0.28 | 0.13 | |||||||||||||||||||||||||||||||||||||||||||||
| Stumble Upon | 0.36 | 0.03 | 0.12 | 0.24 | |||||||||||||||||||||||||||||||||||||||||||||
| Most popular search engines | Share of searches % |
Monthly | Share of searches % |
Yearly |
| by share of UK searches | Nov-11 | change % |
Nov-10 | change % |
| Google sites | 91.07 | 0.05 | 90.39 | 0.68 |
| Microsoft sites | 3.84 | -0.01 | 3.34 | 0.49 |
| Yahoo! Sites | 2.81 | 0.02 | 3.98 | -1.17 |
| Ask sites | 1.86 | 0.05 | 1.75 | 0.11 |
| Other | 0.42 | -0.12 | 0.53 | -0.11 |
This article was first published on marketingmagazine.co.uk
Additional Information
Latest jobs Jobs web feed
- Account Director- Exciting Online Content Marketing Company- Up to £70,000 plus OTE Cedar Scott Up to £70,000 basic (up to £90,000 OTE) plus share options, Central London
- Category Manager Pearson Competitive salary & performance related bonus & benefits, Central London
- Global Product Manager Evans Taylor c£50k - c£60k p.a. plus car, bonus and benefits, North East of England or Central London
- Retail Marketing Manager - Maternity Cover Tottenham Hotspur Football Club Up to £35,000 pro-rata, Tottenham and Enfield
- Brand Manager Radisson Blu Edwardian, London Competitive , South Kensington, London
- ACCOUNT DIRECTOR/SENIOR ACCOUNT DIRECTOR - BTL/SP/Brand Experience - London - £45 - £55k plus bonus Judi Patton £45K-55K plus bonus, London/Greater London
Most read
Most commented

BR Insight
Digital Integration: Connecting the Dots (Webcast) External website
Integrated digital marketing offers huge opportunities to engage, servic...
Mobile 2013: Top 5 Need-to-Knows to Fully Cash In (Expert Reports) External website
Mobile marketing is coming of age, and the pace of change is now exponen...
Internet Shopping: 6 Quick Wins to Revive Your Online Sales (Expert Reports) External website
With UK consumers spending an average of £1,083 a year online, int...
Conversational Mobile Marketing: Engage Customers and Empower Advocates (Expert Reports) External website
The pressure is on for marketers and mobile operators to embrace a strat...
Tablets: Redefining Consumer Experiences (Webcast) External website
As a nation, the UK is media and technology obsessed with over half of t...
Harness the Power of Your Customer's Digital Voice (Webcast) External website
All customers have the potential to become your brand advocates, driving...









