Additional Information
Content
OgilvyOne sweeps board at DMA Awards
OgilvyOne won the Grand Prix at last night's DMA Awards after its campaign for an industrial weighing scales manufacturer won gold in nine categories.
OgilvyOne: the team collects their gong at The DMA Awards
The winning campaign for the manufacturer, Kern & Sohn, produced a return on investment of 1,042%.
OgilvyOne’s strategy was to send Kern & Sohn customers and scientists around the world a kit containing a set of scales and a garden gnome to test the theory that gravitational pull varies in strength depending on where you are in the world.
The agency created a website, GnomeExperiement.com, which attracted links from 16,386 websites two weeks into the campaign, while the news story reached an audience of more than 355 million in 152 countries.
Wayne Hemingway, the British designer who chaired the judges, said: "I’d like to congratulate OgilvyOne UK on their victor for what was a truly sublime campaign. It’s amazing what you can achieve with a gnome and a little creative ingenuity."
OgilvyOne won a total of 10 Golds, ahead of Proximity London’s four.
| List of Gold winners | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Client | Agency | |||||||||||||||||||||||||||||||||||||||||||||||
| Automotive | Bentley Motors | Targetbase Claydon Heeley | |||||||||||||||||||||||||||||||||||||||||||||||
| Travel and holidays | Tourism Ireland | Indicia | |||||||||||||||||||||||||||||||||||||||||||||||
| IT and telecommunications | Intel | MRM Meteorite | |||||||||||||||||||||||||||||||||||||||||||||||
| Retail | Ikea | Lida | |||||||||||||||||||||||||||||||||||||||||||||||
| Financial services | Mini Finance | Lida | |||||||||||||||||||||||||||||||||||||||||||||||
| Public sector and charity | Battersea Dogs and Cats Home | MRM Meteorite | |||||||||||||||||||||||||||||||||||||||||||||||
| FMCG | Kraft | Proximity London | |||||||||||||||||||||||||||||||||||||||||||||||
| B2B | Kern & Sohn | OgilvyOne UK | |||||||||||||||||||||||||||||||||||||||||||||||
| B2C | News International | Partners Andrews Aldridge | |||||||||||||||||||||||||||||||||||||||||||||||
| Best use of email marketing | Starbucks | Kitcatt Nohr Digitas | |||||||||||||||||||||||||||||||||||||||||||||||
| Best use of eCRM | HMV | CreatorMail | |||||||||||||||||||||||||||||||||||||||||||||||
| Best website or landing page | Kern & Sohn | OgilvyOne UK | |||||||||||||||||||||||||||||||||||||||||||||||
| Best online display advertising | Drinkaware | OgilvyOne UK | |||||||||||||||||||||||||||||||||||||||||||||||
| Best use of search, natural and paid for | Kern & Sohn | OgilvyOne UK | |||||||||||||||||||||||||||||||||||||||||||||||
| Best use of social media for brand building | Kern & Sohn | OgilvyOne UK | |||||||||||||||||||||||||||||||||||||||||||||||
| Best use of social media for customer acquisition | P&G | Proximity London | |||||||||||||||||||||||||||||||||||||||||||||||
| Best direct response television and radio advertising | Warner Leisure Hotels | Mike Colling and Company Limited | |||||||||||||||||||||||||||||||||||||||||||||||
| Best direct response print advertising and inserts | Warner Leisure Hotels | Mike Colling and Company Ltd | |||||||||||||||||||||||||||||||||||||||||||||||
| Best use of door drops | The Royal British Legion | Tangible | |||||||||||||||||||||||||||||||||||||||||||||||
| Best use of experiential | Carte Noire Instant Coffee | Arc UK | |||||||||||||||||||||||||||||||||||||||||||||||
| Best design or art direction | Lürzer's International Archive | Arc UK | |||||||||||||||||||||||||||||||||||||||||||||||
| Best data strategy | HMV | CreatorMail | |||||||||||||||||||||||||||||||||||||||||||||||
| Best use of data in a digital campaign | T-Mobile | Fuel | |||||||||||||||||||||||||||||||||||||||||||||||
| Best brand building campaign | Kern & Sohn | OgilvyOne UK | |||||||||||||||||||||||||||||||||||||||||||||||
| Best customer acquisition campaign | Waitrose | Kitcatt Nohr Digitas and Manning Gottlieb OMD | |||||||||||||||||||||||||||||||||||||||||||||||
| Best use of new technology | P&G | Proximity London | |||||||||||||||||||||||||||||||||||||||||||||||
| Best customer journey | Thomson/TUI UK | CreatorMail | |||||||||||||||||||||||||||||||||||||||||||||||
| Best user experience | FRijj Milkshakes | iris Nation Worldwide Ltd | |||||||||||||||||||||||||||||||||||||||||||||||
| Best integrated campaign | Kern & Sohn | Ogilvy One UK | |||||||||||||||||||||||||||||||||||||||||||||||
| Best launch campaign | Sony Music/Syco | archilbald ingall stretton | |||||||||||||||||||||||||||||||||||||||||||||||
| Best small budget campaign | Kern & Sohn | OgilvyOne UK | |||||||||||||||||||||||||||||||||||||||||||||||
| Best creative solution or innovation | Kern & Sohn | OgilvyOne UK | |||||||||||||||||||||||||||||||||||||||||||||||
| Best loyalty programme or campaign | P&G | Proximity London | |||||||||||||||||||||||||||||||||||||||||||||||
| Best use of 2012 summer of sport | Royal Mail Stamps and Collectibles | Beta London | |||||||||||||||||||||||||||||||||||||||||||||||
| Best use of direct mail | Kern & Sohn | OgilvyOne UK | |||||||||||||||||||||||||||||||||||||||||||||||
This article was first published on campaignlive.co.uk
Additional Information
Latest jobs Jobs web feed
- Account Director- Exciting Online Content Marketing Company- Up to £70,000 plus OTE Cedar Scott Up to £70,000 basic (up to £90,000 OTE) plus share options, Central London
- Category Manager Pearson Competitive salary & performance related bonus & benefits, Central London
- Global Product Manager Evans Taylor c£50k - c£60k p.a. plus car, bonus and benefits, North East of England or Central London
- Retail Marketing Manager - Maternity Cover Tottenham Hotspur Football Club Up to £35,000 pro-rata, Tottenham and Enfield
- Brand Manager Radisson Blu Edwardian, London Competitive , South Kensington, London
- ACCOUNT DIRECTOR/SENIOR ACCOUNT DIRECTOR - BTL/SP/Brand Experience - London - £45 - £55k plus bonus Judi Patton £45K-55K plus bonus, London/Greater London
Most read
Most commented

BR Insight
Digital Integration: Connecting the Dots (Webcast) External website
Integrated digital marketing offers huge opportunities to engage, servic...
Mobile 2013: Top 5 Need-to-Knows to Fully Cash In (Expert Reports) External website
Mobile marketing is coming of age, and the pace of change is now exponen...
Internet Shopping: 6 Quick Wins to Revive Your Online Sales (Expert Reports) External website
With UK consumers spending an average of £1,083 a year online, int...
Conversational Mobile Marketing: Engage Customers and Empower Advocates (Expert Reports) External website
The pressure is on for marketers and mobile operators to embrace a strat...
Tablets: Redefining Consumer Experiences (Webcast) External website
As a nation, the UK is media and technology obsessed with over half of t...
Harness the Power of Your Customer's Digital Voice (Webcast) External website
All customers have the potential to become your brand advocates, driving...









