Additional Information
Content
The 100 most mentioned brands on Twitter
LONDON - Revolution teamed up with i-level's social media agency Jam to reveal the 100 most mentioned brands on Twitter and how they are aiming to capitalise on the buzz.
Brands are waking up to the opportunities offered by Twitter
| Brand | Mentions | Followers | ||
| 1 | Starbucks | 3.37m | 120,868 | @Starbucks |
| 2 | 1.01m | 307,342 | ||
| 3 | BBC | 703,000 | 15.777 | @bbcnews |
| 4 | Apple | 512,110 | None | |
| 5 | AIG | 455,000 | None | |
| 6 | Amazon | 245,760 | 1007 | @amazon |
| 7 | Microsoft | 221,000 | None | |
| 8 | Guardian | 211,000 | 14,913 | @guardiannews |
| 9 | Dell | 185,000 | 287,575 | |
| 10 | Coca-Cola | 135,600 | None | |
| 11 | Ford | 130,000 | 2,256 | @ford |
| 12 | Sony PlayStation | 117,550 | 20,651 | @SonyPlayStation |
| 13 | eBay | 107,000 | 1329 | @ebayUK |
| 14 | Sony | 107,000 | None | |
| 15 | Disney | 106,000 | 7,354 | @wdwnews |
| 16 | Yahoo! | 94,500 | 9,541 | @yahoo |
| 17 | Sky | 74,370 | 10,248 | @SkyNews |
| 18 | IKEA | 72,300 | None | |
| 19 | IBM | 70,400 | 1,180 | @ibmevents |
| 20 | Nokia | 68,100 | None | |
| 21 | Ford Scott Monty | 62,600 | 16,562 | @scottmonty |
| 22 | Guinness | 59,700 | None | |
| 23 | HP | 56,720 | 1,682 | @hpnews |
| 24 | ComCast | 50,400 | 14,688 | @comcastcares |
| 25 | Skittles | 48,600 | None | |
| 26 | Canon | 48,200 | 605 | @canon |
| 27 | McDonald's | 45,340 | 234 | @MONOPOLYatMcD |
| 28 | Channel 4 | 39,300 | 6,932 | @channel4news |
| 29 | Lego | 39,100 | None | |
| 30 | Pepsi | 37,400 | 757 | @pepsi |
| 31 | Samsung | 35,800 | 582 | @samsungmobileus |
| 32 | Intel | 35,700 | 464 | @intel |
| 33 | Tesco | 35,500 | None | |
| 34 | Nike | 32,800 | 1,167 | @nikeplus |
| 35 | Honda | 31,400 | 2,693 | @Alicia_at_Honda |
| 36 | BMW | 30,600 | 1,265 | @BMWSauberF1Team |
| 37 | T-Mobile | 29,900 | 1,443 | @TMobile_USA |
| 38 | BT | 27,540 | None | |
| 39 | FedEx | 27,100 | 1,108 | @mattceni |
| 40 | O2 | 25,900 | 2,371 | @O2UKOfficial |
| 41 | Vodafone | 25,400 | 802 | @Vodafone_News |
| 42 | Bosch | 25,300 | None | |
| 43 | RyanAir | 25,200 | None | |
| 44 | Toyota | 22,600 | 2,321 | @toyotanewsroom |
| 45 | VW | 22,190 | None | |
| 46 | Mercedes | 21,600 | 1,506 | @TheFifthDriver |
| 47 | Subway | 21,200 | None | |
| 48 | Cadbury | 19,900 | None | |
| 49 | Audi | 18,600 | None | |
| 50 | Burger King | 18,500 | 2,496 | @thebklounge |
| 51 | Marmite | 15,600 | lovehatemarmite | |
| 52 | Chanel | 14,700 | None | |
| 53 | Citi | 12,600 | None | |
| 54 | EasyJet | 11,800 | @easyjetservice | |
| 55 | H&M | 11,500 | 2,701 | @handm |
| 56 | Porsche | 10,600 | None | |
| 57 | Zara | 10,000 | None | |
| 58 | Gucci | 9,990 | 436 | @gucciofficial |
| 59 | Nissan | 9,740 | @NissanSports | |
| 60 | UPS | 8,960 | 5,381 | @trackthis |
| 61 | Motorola | 8,320 | 346 | @motodev |
| 62 | Avon | 8,132 | None | |
| 63 | Marks & Spencer | 7,900 | None | |
| 64 | Heinz | 7,500 | None | |
| 65 | Royal Bank of Scotland | 6,945 | None | |
| 66 | Asda | 6,650 | 147 | @asda |
| 67 | Accenture | 5,970 | 2,126 | @Accenture |
| 68 | HSBC | 5,760 | None | |
| 69 | Lexus | 5,690 | None | |
| 70 | British Airways | 5,670 | 1,202 | @British_Airways |
| 71 | Siemens | 5,640 | None | |
| 72 | Gillette | 5,250 | None | |
| 73 | Barclays | 4,840 | None | |
| 74 | Sainsbury's | 4,300 | None | |
| 75 | Budweiser | 3,980 | None | |
| 76 | Louis Vuitton | 3,950 | None | |
| 77 | Lovefilm | 3,720 | 1,503 | @lovefilm_uk |
| 78 | Smirnoff | 3,380 | 514 | @Smirnoff_EXP |
| 79 | Banco Santander | 3,330 | None | |
| 80 | UBS | 3,330 | None | |
| 81 | Shell | 3,100 | @shelldotcom | |
| 82 | Colgate | 2,870 | None | |
| 83 | L'Oreal | 2,813 | None | |
| 84 | Citroen | 2,810 | None | |
| 85 | Rolex | 2,630 | None | |
| 86 | Cartier | 2,100 | None | |
| 87 | Knorr | 2,030 | None | |
| 88 | PG Tips | 1,400 | None | |
| 89 | Oxo | 829 | None | |
| 90 | Birdseye | 748 | None | |
| 91 | Levi's | 700 | None | |
| 92 | Specsavers | 665 | None | |
| 93 | Duracell | 621 | None | |
| 94 | BP | 600 | None | |
| 95 | Schweppes | 570 | None | |
| 96 | Habitat | 500 | None | |
| 97 | Direct Line | 500 | None | |
| 98 | Andrex | 474 | @Andrexpuppy | |
| 99 | Vauxhal | 470 | @vauxhallnewsuk | |
| 100 | Dulux | 208 | None |
*Figures are correct according to Jam's research which took place over three days in April 2009
This article was first published on revolutionmagazine.com
Additional Information
Latest jobs Jobs web feed
- Senior Account Manager fishtank 32k to 42k per year GBP, Maidenhead, Berkshire
- Graphic/Web Designer fishtank 17k to 27k per year GBP, United Kingdom
- ACCOUNT DIRECTOR/SENIOR ACCOUNT DIRECTOR - BTL/SP/Brand Experience - London - £45 - £55k plus bonus Judi Patton £45K-55K plus bonus, London/Greater London
- Digital Brand Manager Nike Europe Competitive + attractive relocation package for foreign hires, Amsterdam
- Head of Media, Marketing & Communications PGA Competitive, Sutton Coldfield, West Midlands
- senior planner > SPORTS BRANDS collectivo Up to £90,000 plus benefits, London
Most read
Most commented

BR Insight
Digital Integration: Connecting the Dots (Webcast) External website
Integrated digital marketing offers huge opportunities to engage, servic...
Internet Shopping: 6 Quick Wins to Revive Your Online Sales (Expert Reports) External website
With UK consumers spending an average of £1,083 a year online, int...
Conversational Mobile Marketing: Engage Customers and Empower Advocates (Expert Reports) External website
The pressure is on for marketers and mobile operators to embrace a strat...
Tablets: Redefining Consumer Experiences (Webcast) External website
As a nation, the UK is media and technology obsessed with over half of t...
Harness the Power of Your Customer's Digital Voice (Webcast) External website
All customers have the potential to become your brand advocates, driving...
Improving Marketing and Media Performance (Expert Reports) External website
A recent Brand Republic survey revealed that 78% of respondents felt und...









