Additional Information
Content
Magazine ABCs: Glamour and Good Housekeeping top PPA's combined ranking
Condé Nast's Glamour and Hearst's Good Housekeeping have topped the inaugural rankings of the combined print and digital magazine circulations, compiled by the Professional Publishers Association today.
Magazine ABCs: Conde Nast's Glamour tops inaugural PPA compilation
Today (14 February) marked the first time the PPA combined the circulation figures for magazines’ print editions and digital editions.
The aim is for the data to clearly show (where it’s available) a title’s print circulation, its digital edition circulation, and the combination of the two as an aggregated total circulation figure.
However, it should be stressed magazines that do not have digital editions, or whose digital editions are not 95% identical to its print product, are not included in this table.
James Papworth, marketing director at the PPA, said: "For titles that report print and digital edition figures, it’s the most accurate reflection of the total circulation of that product.
"To meet the ABC definition, a digital edition must be very closely aligned to a print edition and, in many cases, is an identical replica of a print counterpart. Drawing together these circulation figures, therefore, provides agencies and advertisers with a quick, transparent reference of the total combined circulation for magazines who report both figures."
The data follows a change to ABC By-laws designed to give publishers greater flexibility in how they report ABC figures.
Papworth stressed the figures in the new table are a measure of a magazine’s circulation, whether that magazine is printed or available as a digital edition, but not of a brand’s total reach.
"That would additionally include a variety of other metrics, such as website visitors, email traffic and verified event attendees," he said. "By publishing the [combined figures] the PPA is moving the measurement of magazine brands forward and it will continue to evolve further as publishers explore creative new opportunities on tablets, websites and smartphones."
| Rank | Title | Publishers | Combined Circulation |
|---|---|---|---|
| 1 | Glamour | Conde Nast Publications |
428325 |
| 2 | Good Housekeeping | Hearst Magazines UK | 412704 |
| 3 | Woman & Home | IPC Media Ltd | 353386 |
| 4 | OK! Magazine | Northern & Shell PLC | 345368 |
| 5 | Cosmopolitan | Hearst Magazines UK | 319323 |
| 6 | HELLO! | Hello! Ltd | 308427 |
| 7 | BBC Good Food | Immediate Media Company | 283783 |
| 8 | Prima | Hearst Magazines UK | 256729 |
| 9 | Marie Claire | European Magazines Limited | 256238 |
| 10 | The Economist - Continental Europe Edition | The Economist Newspaper Ltd | 246451 |
| 11 | Best | Hearst Magazines UK | 236605 |
| 12 | Red | Hearst Magazines UK | 220745 |
| 13 | The Economist - United Kingdom Edition | The Economist Newspaper Ltd | 217265 |
| 14 | Men's Health | Hearst-Rodale | 215380 |
| 15 | Reveal | Hearst Magazines UK | 213312 |
| 16 | Vogue | Conde Nast Publications Ltd | 207059 |
| 17 | BBC Gardeners' World | Immediate Media Company | 203291 |
| 18 | Elle (U.K.) | Hearst Magazines UK | 201323 |
| 19 | Ideal Home | IPC Media Ltd | 191207 |
| 20 | Country Living | Hearst Magazines UK | 190707 |
| 21 | Real People | Hearst Magazines UK | 186007 |
| 22 | Instyle UK | IPC Media Ltd | 167488 |
| 23 | BBC Top Gear Magazine | Immediate Media Company | 155791 |
| 24 | Inside Soap | Hearst Magazines UK | 151738 |
| 25 | The Economist - Asia Pacific Edition | The Economist Newspaper Ltd | 151659 |
| 26 | Easy Living | Conde Nast Publications Ltd | 150854 |
| 27 | GQ | Conde Nast Publications Ltd | 131920 |
| 28 | Company | Hearst Magazines UK | 131505 |
| 29 | Homes & Gardens | IPC Media Ltd | 129043 |
| 30 | House Beautiful | Hearst Magazines UK | 128574 |
| 31 | House & Garden | Conde Nast Publications Ltd | 128562 |
| 32 | Harpers Bazaar | Hearst Magazines UK | 116877 |
| 33 | Vanity Fair | Conde Nast Publications Ltd | 105464 |
| 34 | Women's Health | Hearst-Rodale | 104607 |
| 35 | Wallpaper | IPC Media Ltd | 102360 |
| 36 | 25 Beautiful Homes | IPC Media Ltd | 99695 |
| 37 | Country Homes and Interiors | IPC Media Ltd | 98099 |
| 38 | Living etc | IPC Media Ltd | 94013 |
| 39 | Tatler | Conde Nast Publications Ltd | 88729 |
| 40 | Runner's World | Hearst-Rodale | 86145 |
| 41 | Four Four Two | Haymarket Consumer Media | 85238 |
| 42 | Conde Nast Traveller | Conde Nast Publications Ltd | 80138 |
| 43 | BBC History Magazine | Immediate Media Company | 80009 |
| 44 | Stuff | Haymarket Consumer Media | 78534 |
| 45 | Elle Decoration | Hearst Magazines UK | 77381 |
| 46 | BBC Focus | Immediate Media Company | 77377 |
| 47 | All About Soap | Hearst Magazines UK | 74698 |
| 48 | Olive | Immediate Media Company | 70596 |
| 49 | Classic & Sports Car | Haymarket Consumer Media | 70263 |
| 50 | Zest | Hearst Magazines UK | 67688 |
| 51 | Esquire | Hearst Magazines UK | 67521 |
| 52 | Total Film | Future Publishing Ltd | 67012 |
| 53 | Men's Fitness | Dennis Publishing Limited | 65760 |
| 54 | World Of Interiors | Conde Nast Publications Ltd | 62050 |
| 55 | Homes & Antiques | Immediate Media Company | 62044 |
| 56 | Classic Rock | Future Publishing Ltd | 59322 |
| 57 | Wired | Conde Nast Publications Ltd | 58066 |
| 58 | Golf Monthly | IPC Media Ltd | 58024 |
| 59 | Conde Nast Brides | Conde Nast Publications Ltd | 56689 |
| 60 | Lonely Planet Traveller | Immediate Media Company | 56618 |
| 61 | Cycling Plus | Future Publishing Ltd | 50015 |
| 62 | F1 Racing (UK Edition) | Haymarket Consumer Media | 49312 |
| 63 | Easy Cook | Immediate Media Company | 48058 |
| 64 | T3 | Future Publishing Ltd | 47212 |
| 65 | Official Xbox 360 Magazine | Future Publishing Ltd | 46682 |
| 66 | Digital Camera Magazine | Future Publishing Ltd | 45814 |
| 67 | How It Works | Imagine Publishing | 44784 |
| 68 | Mountain Biking UK | Future Publishing Ltd | 41476 |
| 69 | BBC Music Magazine | Immediate Media Company | 41226 |
| 70 | BBC Wildlife | Immediate Media Company | 40963 |
| 71 | Autocar | Haymarket Consumer Media | 40765 |
| 72 | BBC Countryfile Magazine | Immediate Media Company | 39643 |
| 73 | Mollie Makes | Future Publishing Ltd | 39608 |
| 74 | Country Life | IPC Media Ltd | 38395 |
| 75 | Digital SLR Photography | Dennis Publishing Limited | 36556 |
| 76 | What Hi-Fi Sound & Vision | Haymarket Consumer Media | 36274 |
| 77 | Rugby World | IPC Media Ltd | 34703 |
| 78 | Gardens Illustrated | Immediate Media Company | 34510 |
| 79 | Grand Designs | Media 10 Ltd | 33701 |
| 80 | World Soccer | IPC Media Ltd | 33532 |
| 81 | Practical Boat Owner | IPC Media Ltd | 32128 |
| 82 | Playstation Official | Future Publishing Ltd | 31524 |
| 83 | Metal Hammer | Future Publishing Ltd | 31275 |
| 84 | Front Magazine | Kane Ltd | 30426 |
| 85 | Gurgle Magazine | Media 10 Ltd | 30351 |
| 86 | Practical Caravan | Haymarket Consumer Media | 30063 |
| 87 | The Field | IPC Media Ltd | 29581 |
| 88 | Health & Fitness | Dennis Publishing Limited | 29266 |
| 89 | Photo Plus | Future Publishing Ltd | 29066 |
| 90 | Gramophone | Haymarket Consumer Media | 28947 |
| 91 | SFX | Future Publishing Ltd | 27958 |
| 92 | The Economist - Middle East/Africa Edition | The Economist Newspaper Ltd | 26182 |
| 93 | Yachting Monthly | IPC Media Ltd | 25934 |
| 94 | 220 Triathlon | Immediate Media Company | 25843 |
| 95 | BBC Sky at Night | Immediate Media Company | 25535 |
| 96 | Women's Running | Wild Bunch Media Ltd | 25322 |
| 97 | New Statesman | New Statesman Ltd | 25134 |
| 98 | N Photo | Future Publishing Ltd | 25011 |
| 99 | MacFormat | Future Publishing Ltd | 24722 |
| 100 | Guitarist | Future Publishing Ltd | 24659 |
This article was first published on mediaweek.co.uk
Additional Information
Latest jobs Jobs web feed
- Graphic/Web Designer fishtank 17k to 27k per year GBP, United Kingdom
- ACCOUNT DIRECTOR/SENIOR ACCOUNT DIRECTOR - BTL/SP/Brand Experience - London - £45 - £55k plus bonus Judi Patton £45K-55K plus bonus, London/Greater London
- Digital Brand Manager Nike Europe Competitive + attractive relocation package for foreign hires, Amsterdam
- Head of Media, Marketing & Communications PGA Competitive, Sutton Coldfield, West Midlands
- senior planner > SPORTS BRANDS collectivo Up to £90,000 plus benefits, London
- Senior Account Manager [Shopper Marketing] - Excellent London Agency - c£36k + Fill Recruitment Ltd c£36k + and great benefits, West London
Most read
Most commented

BR Insight
Digital Integration: Connecting the Dots (Webcast) External website
Integrated digital marketing offers huge opportunities to engage, servic...
Internet Shopping: 6 Quick Wins to Revive Your Online Sales (Expert Reports) External website
With UK consumers spending an average of £1,083 a year online, int...
Conversational Mobile Marketing: Engage Customers and Empower Advocates (Expert Reports) External website
The pressure is on for marketers and mobile operators to embrace a strat...
Tablets: Redefining Consumer Experiences (Webcast) External website
As a nation, the UK is media and technology obsessed with over half of t...
Harness the Power of Your Customer's Digital Voice (Webcast) External website
All customers have the potential to become your brand advocates, driving...
Improving Marketing and Media Performance (Expert Reports) External website
A recent Brand Republic survey revealed that 78% of respondents felt und...









