Additional Information


Content

Agency performance leagues 2010: Digital
Rank Agency Year end Gross income: Latest (£000s) Change (%) Operating profit: Latest (£000s) Change (%) Operating profit margin on gross income: Latest (%) Change (%)
1 Digital Marketing Group 31/03/2009 41,553 25.62 3,721 47.66 8.95 17.55
2 AKQA 31/12/2008 30,428 33.38 510 -78.39 1.68 -83.8
3 LBi 31/12/2008 21,728 -7.13 2,984 19.79 13.73 28.98
4 Dare Digital 30/09/2008 14,501 47.38 1,905 68.14 13.14 14.08
5 Razorfish UK1 31/12/2008 12,965 17.56 2,934 6.65 22.63 -9.28
6 Progressive Digital Media Group2 30/04/2008 11,730 29.19 2,486 -47.11 21.19 -59.06
7 Latitude Group 31/12/2007 10,417 53.33 1,053 -49.79 10.11 -67.25
8 Glue London 31/12/2008 8,850 23.1 1,790 1,416.95 20.23 1,132.24
9 Profero 31/03/2008 8,582 32.7 -34 -109.12 -0.4 -106.87
10 Investis 31/12/2008 8,401 18.22 926 48.64 11.02 25.72
11 GT London 31/12/2008 8,231 -7.56 309 -66.45 3.75 -63.71
12 Agency Republic 31/12/2007 8,084 27.43 1,274 18.4 15.76 -7.08
13 DM Europe 31/12/2007 7,971 0.48 -5,714 -205.72 -71.68 -204.27
14 iCrossing 31/12/2008 7,889 79.34 1,061 -16.65 13.45 -53.53
15 Agency.com 31/12/2008 7,082 -25.84 -1,464 -366.18 -20.67 -458.94
X

You must log in to use Clip & Save


Additional Information

Back to top ^