Additional Information
Content
| Latest revenue (Gross income US$m) | Previous revenue (Gross income US$m) | Change % | Latest profit (After tax US$m) | Previous profit (After tax US$m) | Change % | |
|---|---|---|---|---|---|---|
| WPP Group | 12,079 | 10,657 | 13.3 | 665.5 | 667.6 | -0.3 |
| Omnicom Group | 11,721 | 13,360 | -12.3 | 793 | 1,000.30 | -20.7 |
| Publicis Groupe | 6,431 | 6,687 | -3.8 | 572.9 | 635.4 | -9.8 |
| The Interpublic Group of Cos | 6,028 | 6,963 | -13.4 | 121.3 | 295 | -58.9 |
| Dentsu | 3,248 | 3,445 | -5.7 | 341 | -224.1 | 252.2 |
| Havas | 2,048 | 2,229 | -8.1 | 130.8 | 147.8 | -11.5 |
| Aegis Group | 1,744 | 1,753 | -0.5 | 95.3 | 125.9 | -24.3 |
| Hakuhodo | 1,573 | 1,688 | -6.8 | 14 | -35.9 | 139 |
