Additional Information
Content
| National newspaper ABC figures October 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Circ | Monthly Circ | Mnth/mnth | Monthly Circ | Yr/Yr (Aug) | Avg Circ | ||||||||||||||||||||||||||||||||||||||||||||
| Daily Titles | Oct-11 | Sep-11 | %change | Oct-10 | % change | other countries | Multiple copies | ||||||||||||||||||||||||||||||||||||||||||
| Daily Mirror | 1,118,120 | 1,143,778 | -2.24 | 1,215,081 | -7.98 | 44,859 | - | ||||||||||||||||||||||||||||||||||||||||||
| Daily Star | 628,690 | 681,268 | -3.31 | 793,487 | -16.99 | 15,083 | - | ||||||||||||||||||||||||||||||||||||||||||
| The Sun | 2,715,473 | 2,725,323 | -0.36 | 2,904,180 | -6.50 | 43,939 | - | ||||||||||||||||||||||||||||||||||||||||||
| Daily Express | 614,534 | 617,640 | -0.50 | 642,695 | -4.38 | 30,694 | - | ||||||||||||||||||||||||||||||||||||||||||
| Daily Mail | 1,998,363 | 2,008,817 | -0.52 | 2,129,328 | -6.15 | 113,147 | |||||||||||||||||||||||||||||||||||||||||||
| The Daily Telegraph | 603,901 | 607,186 | -0.54 | 655,006 | -7.80 | 17,976 | - | ||||||||||||||||||||||||||||||||||||||||||
| Financial Times | 345,077 | 344,583 | 0.14 | 401,898 | -14.14 | 238,409 | 34,535 | ||||||||||||||||||||||||||||||||||||||||||
| The Guardian | 230,541 | 232,566 | -0.87 | 276,428 | -16.60 | - | - | ||||||||||||||||||||||||||||||||||||||||||
| i | 211,467 | 184,402 | 14.68 | N/A | - | - | 34,323 | ||||||||||||||||||||||||||||||||||||||||||
| The Independent | 133,449 | 176,983 | -24.60 | 182,412 | -26.84 | 998 | 56,214 | ||||||||||||||||||||||||||||||||||||||||||
| The Times | 417,197 | 429,554 | -2.88 | 479,107 | -12.92 | 24,042 | - | ||||||||||||||||||||||||||||||||||||||||||
| Monthly Circ | Monthly Circ | Mnth/mnth | Monthly Circ | Yr/Yr (Aug) | Avg Circ | ||||||||||||||||||||||||||||||||||||||||||||
| Sunday Titles | Oct-11 | Sep-11 | %change | Oct-10 | % change | other countries | Multiple copies | ||||||||||||||||||||||||||||||||||||||||||
| Daily Star Sunday | 688,058 | 703,319 | -2.17 | 347,642 | 97.20 | 19,443 | - | ||||||||||||||||||||||||||||||||||||||||||
| Sunday Mirror | 1,773,627 | 1,845,683 | -3.90 | 1,133,256 | 56.51 | 43,563 | - | ||||||||||||||||||||||||||||||||||||||||||
| The People | 804,126 | 839,182 | -4.18 | 508,496 | 58.14 | 22,145 | - | ||||||||||||||||||||||||||||||||||||||||||
| Sunday Express | 679,265 | 680,119 | -0.13 | 551,159 | 23.24 | 34,293 | - | ||||||||||||||||||||||||||||||||||||||||||
| The Mail on Sunday | 2,000,251 | 1,979,701 | 1.04 | 2,037,232 | -1.82 | 107,419 | 99,950 | ||||||||||||||||||||||||||||||||||||||||||
| Independent on Sunday | 130,942 | 154,328 | -15.15 | 154,367 | -15.17 | 928 | 55,002 | ||||||||||||||||||||||||||||||||||||||||||
| The Observer | 268,355 | 273,015 | -1.71 | 313,466 | -14.39 | - | - | ||||||||||||||||||||||||||||||||||||||||||
| The Sunday Telegraph | 471,894 | 481,648 | -2.03 | 506,391 | -6.81 | 13,788 | - | ||||||||||||||||||||||||||||||||||||||||||
| The Sunday Times | 967,990 | 984,223 | -1.65 | 1,058,333 | -8.54 | 50,487 | - | ||||||||||||||||||||||||||||||||||||||||||
