Additional Information
Content
| Avg. daily circ | Avg. daily circ | Avg. net circ | Countries outside | Multiple | |||||||||||||||||||||||||||||||||||||||||||||
| Daily Titles | Dec-11 | Nov-11 | Dec-10 | UK & Ireland | copies | ||||||||||||||||||||||||||||||||||||||||||||
| Daily Mirror | 1,092,182 | 1,103,405 | 1,202,382 | 32,207 | - | ||||||||||||||||||||||||||||||||||||||||||||
| Daily Star | 616,498 | 643,490 | 808,804 | 8,257 | - | ||||||||||||||||||||||||||||||||||||||||||||
| The Sun | 2,530,843 | 2,624,167 | 2,928,875 | 19,158 | - | ||||||||||||||||||||||||||||||||||||||||||||
| Daily Express | 596,415 | 603,318 | 649,957 | 21,154 | - | ||||||||||||||||||||||||||||||||||||||||||||
| Daily Mail | 1,994,908 | 2,001,643 | 2,117,030 | 93,167 | 118,985 | ||||||||||||||||||||||||||||||||||||||||||||
| The Daily Telegraph | 587,040 | 594,644 | 658,172 | 11,424 | - | ||||||||||||||||||||||||||||||||||||||||||||
| Financial Times | 333,771 | 337,239 | 389,681 | 231,766 | 32,362 | ||||||||||||||||||||||||||||||||||||||||||||
| The Guardian | 230,108 | 226,473 | 273,384 | - | - | ||||||||||||||||||||||||||||||||||||||||||||
| i | 221,715 | 221,736 | N/A | - | 25,169 | ||||||||||||||||||||||||||||||||||||||||||||
| The Independent | 119,551 | 127,873 | 180,812 | 715 | 63,612 | ||||||||||||||||||||||||||||||||||||||||||||
| The Times | 409,060 | 413,233 | 479,626 | 19,456 | - | ||||||||||||||||||||||||||||||||||||||||||||
| Avg. daily circ | Avg. daily circ | Avg. net circ | Countries outside | Multiple | |||||||||||||||||||||||||||||||||||||||||||||
| Sunday Titles | Dec-11 | Nov-11 | Dec-10 | UK & Ireland | copies | ||||||||||||||||||||||||||||||||||||||||||||
| Daily Star Sunday | 640,406 | 665,435 | 357,074 | 9,114 | - | ||||||||||||||||||||||||||||||||||||||||||||
| Sunday Mirror | 1,702,008 | 1,760,141 | 1,112,554 | 33,148 | - | ||||||||||||||||||||||||||||||||||||||||||||
| The People | 780,266 | 800,659 | 518,466 | 17,651 | - | ||||||||||||||||||||||||||||||||||||||||||||
| Sunday Express | 626,832 | 658,331 | 557,672 | 21,638 | - | ||||||||||||||||||||||||||||||||||||||||||||
| The Mail on Sunday | 1,909,075 | 1,975,728 | 1,978,075 | 90,536 | 102,122 | ||||||||||||||||||||||||||||||||||||||||||||
| Independent on Sunday | 128,394 | 133,108 | 153,784 | 561 | 55,635 | ||||||||||||||||||||||||||||||||||||||||||||
| The Observer | 266,659 | 266,744 | 314,237 | - | - | ||||||||||||||||||||||||||||||||||||||||||||
| The Sunday Telegraph | 452,858 | 465,389 | 503,193 | 8,601 | - | ||||||||||||||||||||||||||||||||||||||||||||
| The Sunday Times | 935,442 | 967,615 | 1,061,017 | 41,998 | - | ||||||||||||||||||||||||||||||||||||||||||||
