Additional Information
Content
| Monthly Circ | Monthly Circ | Mnth/mnth | Monthly Circ | Yr/Yr | Avg Circ | ||||||||||||||||||||||||||||||||||||||||||||
| Daily Titles | Apr-12 | Mar-12 | % change | Apr-11 | % change | other countries | Multiple copies | ||||||||||||||||||||||||||||||||||||||||||
| Daily Mirror | 1,084,355 | 1,083,938 | 0.04 | 1,172,785 | -7.54 | 34,437 | |||||||||||||||||||||||||||||||||||||||||||
| Daily Star | 611,081 | 617,305 | -1.01 | 692,157 | -11.71 | 7,336 | |||||||||||||||||||||||||||||||||||||||||||
| The Sun | 2,624,008 | 2,614,725 | 0.36 | 2,783,110 | -5.72 | 24,853 | |||||||||||||||||||||||||||||||||||||||||||
| Daily Express | 568,628 | 558,513 | 1.81 | 635,576 | -10.53 | 14,805 | |||||||||||||||||||||||||||||||||||||||||||
| Daily Mail | 1,991,275 | 1,952,524 | 1.98 | 2,100,300 | -5.19 | 90,825 | 116,807 | ||||||||||||||||||||||||||||||||||||||||||
| The Daily Telegraph | 576,790 | 576,378 | 0.07 | 639,578 | -9.82 | 13,537 | |||||||||||||||||||||||||||||||||||||||||||
| Financial Times | 305,685 | 319,381 | -4.29 | 372,076 | -17.84 | 212,686 | 30,832 | ||||||||||||||||||||||||||||||||||||||||||
| The Guardian | 214,128 | 217,190 | -1.41 | 263,907 | -18.86 | n/a | |||||||||||||||||||||||||||||||||||||||||||
| i | 271,648 | 273,793 | -0.78 | 161,151 | 68.57 | n/a | 64,009 | ||||||||||||||||||||||||||||||||||||||||||
| The Independent | 98,636 | 100,672 | -2.02 | 180,743 | -45.43 | 583 | 29,082 | ||||||||||||||||||||||||||||||||||||||||||
| The Times | 393,187 | 394,102 | -0.23 | 449,809 | -12.59 | 19,522 | |||||||||||||||||||||||||||||||||||||||||||
| Monthly Circ | Monthly Circ | Mnth/mnth | Monthly Circ | Yr/Yr | Avg Circ | ||||||||||||||||||||||||||||||||||||||||||||
| Sunday Titles | Apr-12 | Mar-12 | % change | Apr-11 | % change | other countries | Multiple copies | ||||||||||||||||||||||||||||||||||||||||||
| Daily Star Sunday | 482,225 | 483,477 | -0.26 | 309,237 | 55.94 | 6,847 | |||||||||||||||||||||||||||||||||||||||||||
| The Sun on Sunday | 2,297,441 | 2,426,894 | -5.33 | n/a | n/a | 36,003 | |||||||||||||||||||||||||||||||||||||||||||
| Sunday Mirror | 1,088,354 | 1,106,259 | -1.62 | 1,097,434 | -0.83 | 27,010 | |||||||||||||||||||||||||||||||||||||||||||
| The People | 461,973 | 463,936 | -0.42 | 480,196 | -3.79 | 15,445 | |||||||||||||||||||||||||||||||||||||||||||
| Sunday Express | 529,510 | 503,985 | 5.06 | 601,666 | -11.99 | 15,491 | |||||||||||||||||||||||||||||||||||||||||||
| Mail on Sunday | 1,800,674 | 1,824,965 | -1.33 | 1,944,724 | -7.41 | 91,085 | 98,347 | ||||||||||||||||||||||||||||||||||||||||||
| Independent on Sunday | 121,837 | 124,921 | -2.47 | 154,227 | -21 | 445 | 54,062 | ||||||||||||||||||||||||||||||||||||||||||
| The Observer | 252,642 | 251,074 | 0.62 | 302,975 | -16.61 | n/a | |||||||||||||||||||||||||||||||||||||||||||
| The Sunday Telegraph | 455,378 | 451,731 | 0.81 | 509,557 | -10.63 | 9,857 | |||||||||||||||||||||||||||||||||||||||||||
| The Sunday Times | 955,248 | 928,260 | 2.91 | 1,018,215 | -6.18 | 42,156 | |||||||||||||||||||||||||||||||||||||||||||
