Additional Information
Content
| Company name | 2005 | 2004* | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cancer Research UK | £10,524,527 | £9,905,561 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | PDSA | £4,365,377 | £2,846,003 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | The Royal British Legion | £3,781,082 | £3,394,709 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Royal National Lifeboat Institution | £3,645,592 | £3,610,204 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | NSPCC | £3,553,335 | £2,229,236 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Age Concern | £3,442,713 | £3,362,372 | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | The Guide Dogs for the Blind Assoc. | £3,335,176 | £2,457,466 | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Dogs Trust | £3,039,377 | £4,517,262 | ||||||||||||||||||||||||||||||||||||||||||||||
| 9 | UNICEF | £2,913,602 | £2,954,650 | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 | British Heart Foundation | £2,663,338 | £3,597,575 | ||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL (Top 10) | £41,264,118 | £38,875,040 | |||||||||||||||||||||||||||||||||||||||||||||||
| *figures taken from comparative spend run (not published before) | |||||||||||||||||||||||||||||||||||||||||||||||||
